Transparency
The full record
The results page is the list of graded picks from every public model. Each one shows its result, , , the it was graded against, and how it was settled. Picks are timestamped at publication, and grading corrections keep the earlier result; we never delete a pick. See the grading rules for the method, or the audit log for logged admin actions.
MVP Capping Autotrader
Public fleet record — real-money settled trades since Oct 26, 2026
83–89
- Net P&L
- −$18.34
- ROI
- −3.5%
- Settled trades
- 172
Live from the Autotrader's public snapshot. Full record →
| Graded | Matchup | Final score | Pick | Model | Odds | Result | Source | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC | ||||||||||||
| Nov 21, 2026 | Shoaib Yousaf @ John Mitchell | 0–1 | Moneyline · John Mitchell | ML Logistic Regression | -135 | won | +0.74u | 58% | +1.1% | — | — | canonical_event |
| TENNIS | ||||||||||||
| Nov 21, 2026 | Pavel Lagutin @ Patrick Schoen | 0–1 | Moneyline · Patrick Schoen | ML Logistic Regression | -133 | won | +0.75u | 58% | +1.8% | — | — | canonical_event |
| Nov 21, 2026 | Nicolas Oliveira @ Jerrid Gaines Jr | — | Moneyline · Nicolas Oliveira | ML Logistic Regression | -127 | void | 0.00u | 58% | +3.9% | — | — | canonical_event |
| Nov 21, 2026 | Gavin Goode @ Jacob Brumm | — | Moneyline · Gavin Goode | ML Logistic Regression | -186 | void | 0.00u | 66% | +1.8% | — | — | canonical_event |
| Nov 21, 2026 | Tilwith Di Girolami @ Karla Popovic | 0–1 | Moneyline · Tilwith Di Girolami | ML Logistic Regression | -178 | lost | -1.00u | 65% | +1.9% | — | — | canonical_event |
| Nov 21, 2026 | Giulia Safina Popa @ Maria Garcia Cid | 0–1 | Moneyline · Maria Garcia Cid | ML Logistic Regression | -133 | won | +0.75u | 58% | +1.8% | — | — | canonical_event |
| Nov 21, 2026 | Duje Ajdukovic @ Branko Djuric | 1–0 | Moneyline · Duje Ajdukovic | ML Logistic Regression | -163 | won | +0.61u | 65% | +5.3% | — | — | canonical_event |
| Nov 21, 2026 | Oleksii Krutykh @ Gilles Arnaud Bailly | 1–0 | Moneyline · Gilles Arnaud Bailly | ML Logistic Regression | -122 | lost | -1.00u | 58% | +5.7% | — | — | canonical_event |
| Nov 21, 2026 | Nina Sozaonova @ Andre Lukosiute | 1–0 | Moneyline · Andre Lukosiute | ML Logistic Regression | -669 | lost | -1.00u | 75% | +1.9% | — | — | canonical_event |
| Nov 21, 2026 | Artur Kukasian @ Hazem Naw | 1–0 | Moneyline · Hazem Naw | ML Logistic Regression | -170 | lost | -1.00u | 65% | +3.6% | — | — | canonical_event |
| Nov 21, 2026 | Doga Turkmen @ Adelina Lacinova | 1–0 | Moneyline · Adelina Lacinova | ML Logistic Regression | -567 | lost | -1.00u | 75% | +3.1% | — | — | canonical_event |
| Nov 21, 2026 | Thilo Behrmann @ Andrey Chepelev | 0–1 | Moneyline · Thilo Behrmann | ML Logistic Regression | -127 | lost | -1.00u | 58% | +3.9% | — | — | canonical_event |
| Nov 21, 2026 | Dev Javia @ Aryan Lakshmanan | — | Moneyline · Aryan Lakshmanan | ML Logistic Regression | -117 | void | 0.00u | 58% | +7.8% | — | — | canonical_event |
| Nov 21, 2026 | Aashravya Mehra @ Manish Sureshkumar | — | Moneyline · Manish Sureshkumar | ML Logistic Regression | -614 | void | 0.00u | 75% | +1.9% | — | — | canonical_event |
| Nov 21, 2026 | Kylie Collins @ Carson Tanguilig | 0–1 | Moneyline · Kylie Collins | ML Logistic Regression | -127 | lost | -1.00u | 58% | +2.9% | — | — | canonical_event |
| Nov 21, 2026 | Daniil Sarksian @ Yuto Oki | 0–1 | Moneyline · Yuto Oki | ML Logistic Regression | -178 | won | +0.56u | 65% | +1.9% | — | — | canonical_event |
| Nov 21, 2026 | Yosuke Watanuki @ Benjamin Hassan | 1–0 | Moneyline · Yosuke Watanuki | ML Logistic Regression | -669 | won | +0.15u | 75% | +1.9% | — | — | canonical_event |
| Nov 21, 2026 | Li Tu @ Sebastian Gorzny | 0–1 | Moneyline · Sebastian Gorzny | ML Logistic Regression | -127 | won | +0.79u | 58% | +3.9% | — | — | canonical_event |
| Nov 21, 2026 | Rachel Gailis @ Lea Ma | 0–1 | Moneyline · Lea Ma | ML Logistic Regression | -170 | won | +0.59u | 65% | +3.6% | — | — | canonical_event |
| EPL | ||||||||||||
| Nov 21, 2026 | Fulham @ Manchester City | 1–1 | Moneyline · Draw | Sharp Money Flow | +390 | won | +3.90u | 50% | +19.5% | — | — | canonical_event |
| Nov 21, 2026 | Fulham @ Manchester City | 1–1 | Moneyline · Draw | Public Fade Signal | +390 | won | +3.90u | 48% | +19.5% | — | — | canonical_event |
| Nov 21, 2026 | Fulham @ Manchester City | 1–1 | Moneyline · Draw | Process Discipline | +390 | won | +3.90u | 67% | +19.5% | — | — | canonical_event |
| Nov 21, 2026 | Fulham @ Manchester City | 1–1 | Moneyline · Draw | Split Divergence Signal | +390 | won | +3.90u | 53% | +19.5% | — | — | canonical_event |
| Esports | ||||||||||||
| Nov 21, 2026 | Red John @ Power Rangers | 0–1 | Moneyline · Power Rangers | ML Logistic Regression | -456 | won | +0.22u | 75% | +1.0% | — | — | canonical_event |
| Nov 21, 2026 | 1win @ Lgd Gaming | 1–0 | Moneyline · Lgd Gaming | ML Logistic Regression | -127 | lost | -1.00u | 58% | +3.9% | — | — | canonical_event |
| Nov 21, 2026 | A Team @ Ambitious Legend Gaming | 1–0 | Moneyline · A Team | ML Logistic Regression | -213 | won | +0.47u | 69% | +1.0% | — | — | canonical_event |
| Nov 21, 2026 | Hyper Tide Gaming @ Lgd Gaming | 1–0 | Moneyline · Hyper Tide Gaming | ML Logistic Regression | -178 | won | +0.56u | 65% | +1.9% | — | — | canonical_event |
| Nov 21, 2026 | G2 Ares @ Megoshort | — | Moneyline · G2 Ares | ML Logistic Regression | -178 | void | 0.00u | 65% | +1.9% | — | — | canonical_event |
| Nov 21, 2026 | Diamant Esports @ Sharadictator | 1–0 | Moneyline · Sharadictator | ML Logistic Regression | -133 | lost | -1.00u | 58% | +1.8% | — | — | canonical_event |
| Nov 21, 2026 | Qian Xing Gaming @ Tec Esports | 0–1 | Moneyline · Tec Esports | ML Logistic Regression | -182 | won | +0.55u | 65% | +1.1% | — | — | canonical_event |
| Nov 21, 2026 | Shopify Rebellion @ Xora Esports | 1–0 | Moneyline · Shopify Rebellion | ML Logistic Regression | -900 | won | +0.11u | 75% | +4.1% | — | — | canonical_event |
| Nov 21, 2026 | Maryville University @ Shopify Rebellion Gc | 1–0 | Moneyline · Maryville University | ML Logistic Regression | -900 | won | +0.11u | 75% | +4.1% | — | — | canonical_event |
| Nov 21, 2026 | Esport Academy Copenhagen @ Xi Esport | 0–1 | Moneyline · Esport Academy Copenhagen | ML Logistic Regression | -525 | lost | -1.00u | 75% | +5.5% | — | — | canonical_event |
| Nov 21, 2026 | Bangaranga @ 99firepower 1utility | 1–0 | Moneyline · Bangaranga | ML Logistic Regression | -127 | won | +0.79u | 58% | +3.9% | — | — | canonical_event |
| Nov 21, 2026 | Phantom @ Wbt Academy | 1–0 | Moneyline · Phantom | ML Logistic Regression | -163 | won | +0.61u | 65% | +5.3% | — | — | canonical_event |
| Nov 21, 2026 | Bangaranga @ Jumbo Team | 1–0 | Moneyline · Bangaranga | ML Logistic Regression | -133 | won | +0.75u | 58% | +1.8% | — | — | canonical_event |
| Nov 21, 2026 | Envy @ Nexus | 1–0 | Moneyline · Envy | ML Logistic Regression | -170 | won | +0.59u | 66% | +4.4% | — | — | canonical_event |
| Nov 21, 2026 | Big @ Luminosity | 0–1 | Moneyline · Big | ML Logistic Regression | -133 | lost | -1.00u | 58% | +1.8% | — | — | canonical_event |
| Nov 21, 2026 | Abt Esports @ Sega Dll | 1–0 | Moneyline · Abt Esports | ML Logistic Regression | -245 | won | +0.41u | 72% | +1.3% | — | — | canonical_event |
| Nov 21, 2026 | Ex Inox Division @ Wbt Academy | 0–1 | Moneyline · Ex Inox Division | ML Logistic Regression | -127 | lost | -1.00u | 58% | +3.9% | — | — | canonical_event |
| Nov 21, 2026 | Butterfly @ Iberian Soul | 0–1 | Moneyline · Iberian Soul | ML Logistic Regression | -133 | won | +0.75u | 58% | +1.8% | — | — | canonical_event |
| Nov 21, 2026 | Eyeballers @ State | 1–0 | Moneyline · Eyeballers | ML Logistic Regression | -203 | won | +0.49u | 72% | +7.4% | — | — | canonical_event |
| Nov 21, 2026 | Baks Esports @ Nice Try | 1–0 | Moneyline · Baks Esports | ML Logistic Regression | -178 | won | +0.56u | 65% | +1.9% | — | — | canonical_event |
| Nov 21, 2026 | Enjoy @ Private | 1–0 | Moneyline · Private | ML Logistic Regression | -614 | lost | -1.00u | 75% | +3.1% | — | — | canonical_event |
| NBA | ||||||||||||
| Nov 21, 2026 | Washington Wizards @ Chicago Bulls | 98–94 | Spread · Washington Wizards +2.5 | Process Discipline | -105 | won | +0.95u | 54% | +9.1% | — | — | canonical_event |
| Nov 21, 2026 | Orlando Magic @ Brooklyn Nets | 113–111 | Total · Over 222.5 | Fundamentals Edge | -115 | won | +0.87u | 63% | +18.5% | — | — | canonical_event |
| Nov 21, 2026 | Charlotte Hornets @ Atlanta Hawks | 97–111 | Moneyline · Atlanta Hawks | Process Discipline | -240 | won | +0.42u | 75% | +19.8% | — | — | canonical_event |
| NCAAB | ||||||||||||
| Nov 21, 2026 | North Texas Mean Green @ Appalachian State Mountaineers | 75–81 | Total · Over 129.5 | Vega | -118 | won | +0.85u | 47% | +13.4% | — | — | canonical_event |
| Nov 21, 2026 | North Texas Mean Green @ Appalachian State Mountaineers | 75–81 | Spread · North Texas Mean Green -1.5 | Raj "The Intern" Patel | -115 | lost | -1.00u | 49% | +7.6% | — | — | canonical_event |
| Nov 21, 2026 | North Texas Mean Green @ Appalachian State Mountaineers | 75–81 | Moneyline · Appalachian State Mountaineers | Dr. Evelyn Cho | -103 | won | +0.97u | 63% | +20.0% | — | — | canonical_event |
Odds and lines are captured from live sportsbook/exchange feeds at posting time and again at close; each pick is graded automatically against the final result and the recorded . The record above is concealment-free and reflects the active model version.
Get every pick as it publishes
A free account gets one pick a day and the whole public record. Upgrade when you want the full board.