Autotrader
MVP Capping's autotrader · real money on Kalshi
Moneyline
Not autotrading right now. Its record below is what it did while it was.
Every real-money trade the Autotrader has settled for this pick model in this market and league, losses included. Its paper record is simulated and is never added to the live figures.
All Sharp Money Flow strategies →All NHL strategies →
Record starts Sep 1, 2026
Live · real money
−$2.45
−16.7%
8–14
Trades
22
Staked
$14.71
*
−$3.01
−12.0%
22–19
Trades
41
Staked
$25.01
columns are simulated: what the model would have done, one bet per market, with no real money. They are never counted in the totals above. Since 26 Oct 2026 the record is published by the merged trader; where several simulated variants filled the same market in one pass, the smallest stake stands, so a few models' paper totals shifted slightly that day.
Cumulative live P&L by day
Trade log
| Date | Matchup | Pick | Model | Entry | Exit | |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | Florida Panthers | Sharp Money Flow | 62¢ | Stop-loss · 43¢ | Lost−$0.22 | |
| Nov 2, 2026 | Vegas Golden Knights | Sharp Money Flow | 51¢ | Stop-loss · 34¢ | Lost−$0.20 | |
| Nov 1, 2026 | Washington Capitals | Sharp Money Flow | 50¢ | Stop-loss · 33¢ | Lost−$0.20 | |
| Oct 31, 2026 | Montreal Canadiens | Sharp Money Flow | 58¢ | Stop-loss · 39¢ | Lost−$0.22 | |
| Oct 31, 2026 | St. Louis | Sharp Money Flow | 52¢ | Stop-loss · 38¢ | Lost−$0.17 | |
| Oct 31, 2026 | Boston Bruins | Sharp Money Flow | 68¢ | Stop-loss · 54¢ | Lost−$0.17 | |
| Oct 30, 2026 | Seattle Kraken | Sharp Money Flow | 52¢ | Stop-loss · 37¢ | Lost−$0.18 | |
| Oct 29, 2026 | Washington Capitals | Sharp Money Flow | 50¢ | Stop-loss · 35¢ | Lost−$0.18 | |
| Oct 29, 2026 | Tampa Bay Lightning | Sharp Money Flow | 69¢ | Take-profit · 83¢ | Won+$0.12 | |
| Oct 29, 2026 | Dallas Stars | Sharp Money Flow | 60¢ | Stop-loss · 45¢ | Lost−$0.18 | |
| Oct 28, 2026 | Edmonton Oilers | Sharp Money Flow | 67¢ | Settled | Won+$0.31 | |
| Oct 27, 2026 | Vegas Golden Knights | Sharp Money Flow | 59¢ | Take-profit · 78¢ | Won+$0.16 | |
| Oct 27, 2026 | Los Angeles Kings | Sharp Money Flow | 53¢ | Take-profit · 67¢ | Won+$0.11 | |
| Oct 27, 2026 | Dallas Stars | Sharp Money Flow | 54¢ | Stop-loss · 37¢ | Lost−$0.20 | |
| Oct 26, 2026 | Toronto Maple Leafs | Sharp Money Flow | 58¢ | Stop-loss · 40¢ | Lost−$0.21 | |
| Oct 24, 2026 | Boston Bruins | Sharp Money Flow | 64¢ | Take-profit · 78¢ | Won+$0.11 | |
| Oct 24, 2026 | Carolina Hurricanes | Sharp Money Flow | 59¢ | Take-profit · 75¢ | Won+$0.13 | |
| Oct 24, 2026 | New Jersey Devils | Sharp Money Flow | 62¢ | Stop-loss · 34¢ | Lost−$0.31 | |
| Oct 23, 2026 | Montreal Canadiens | Sharp Money Flow | 59¢ | Stop-loss · 47¢ | Lost−$0.15 | |
| Oct 20, 2026 | Tampa Bay Lightning | Sharp Money Flow | 49¢ | Take-profit · 63¢ | Won+$0.11 | |
| Oct 20, 2026 | Washington Capitals | Sharp Money Flow | 60¢ | Take-profit · 74¢ | Won+$0.11 | |
| Oct 20, 2026 | Colorado Avalanche | Sharp Money Flow | 51¢ | Stop-loss · 34¢ | Lost−$1.02 |
Fine print
- Real money on , a CFTC-regulated exchange.
- Each stake is sized from the account balance, never below 1 contract and never above a fixed per-order cap. Earlier trades used fixed sizes, so contract counts vary across the record.
- P&L is net of Kalshi's fees on both the buy and the sale; entry and exit prices are the prices actually traded.
- Some positions close early under and rules.
- Positions are shown only after their game starts. A trade closed early appears once its market settles.
- Manual trades on the account are excluded.
- This is a ; past results do not predict future results.
- Not investment advice.
- Only stake what you can afford to lose. Responsible gambling resources.