Autotrader
MVP Capping's autotrader · real money on Kalshi
Moneyline
Not autotrading right now. Its record below is what it did while it was.
Every real-money trade the Autotrader has settled for this pick model in this market and league, losses included. Its paper record is simulated and is never added to the live figures.
All Sharp Money Flow strategies →All NFL strategies →
Record starts Sep 1, 2026
Live · real money
+$5.37
+17.2%
10–6
Trades
16
Staked
$31.22
*
−$0.89
−15.1%
5–8
Trades
13
Staked
$5.89
columns are simulated: what the model would have done, one bet per market, with no real money. They are never counted in the totals above. Since 26 Oct 2026 the record is published by the merged trader; where several simulated variants filled the same market in one pass, the smallest stake stands, so a few models' paper totals shifted slightly that day.
Cumulative live P&L by day
Trade log
| Date | Matchup | Pick | Model | Entry | Exit | |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | Las Vegas Raiders | Sharp Money Flow | 33¢ | Stop-loss · 19¢ | Lost−$3.33 | |
| Oct 18, 2026 | Atlanta Falcons | Sharp Money Flow | 43¢ | Stop-loss · 29¢ | Lost−$3.09 | |
| Oct 11, 2026 | Philadelphia Eagles | Sharp Money Flow | 24¢ | Settled | Lost−$0.25 | |
| Oct 5, 2026 | Atlanta Falcons | Sharp Money Flow | 46¢ | Take-profit · 61¢ | Won+$0.12 | |
| Oct 4, 2026 | Philadelphia Eagles | Sharp Money Flow | 37¢ | Take-profit · 53¢ | Won+$0.13 | |
| Oct 4, 2026 | Indianapolis Colts | Sharp Money Flow | 66¢ | Stop-loss · 55¢ | Lost−$0.14 | |
| Oct 4, 2026 | Miami Dolphins | Sharp Money Flow | 17¢ | Stop-loss · 2¢ | Lost−$0.16 | |
| Oct 4, 2026 | Green Bay Packers | Sharp Money Flow | 64¢ | Settled | Won+$0.34 | |
| Sep 28, 2026 | Chicago Bears | Sharp Money Flow | 35¢ | Settled | Won+$0.63 | |
| Sep 27, 2026 | Pittsburgh Steelers | Sharp Money Flow | 39¢ | Settled | Won+$2.97 | |
| Sep 27, 2026 | Arizona Cardinals | Sharp Money Flow | 23¢ | Settled | Lost−$1.21 | |
| Sep 27, 2026 | Denver Broncos | Sharp Money Flow | 46¢ | Settled | Won+$2.61 | |
| Sep 27, 2026 | Cleveland Browns | Sharp Money Flow | 43¢ | Settled | Won+$2.76 | |
| Sep 27, 2026 | Baltimore Ravens | Sharp Money Flow | 63¢ | Manual · 62¢ | Won+$1.37 | |
| Sep 27, 2026 | Jacksonville Jaguars | Sharp Money Flow | 60¢ | Settled | Won+$1.92 | |
| Sep 24, 2026 | Atlanta Falcons | Sharp Money Flow | 29¢ | Settled | Won+$0.70 |
Fine print
- Real money on , a CFTC-regulated exchange.
- Each stake is sized from the account balance, never below 1 contract and never above a fixed per-order cap. Earlier trades used fixed sizes, so contract counts vary across the record.
- P&L is net of Kalshi's fees on both the buy and the sale; entry and exit prices are the prices actually traded.
- Some positions close early under and rules.
- Positions are shown only after their game starts. A trade closed early appears once its market settles.
- Manual trades on the account are excluded.
- This is a ; past results do not predict future results.
- Not investment advice.
- Only stake what you can afford to lose. Responsible gambling resources.