MVP Capping · August 28, 2026
WNBA Line Movement Today
| Matchup | League | Market | Open → Current | Move | Direction |
|---|---|---|---|---|---|
| Connecticut Sun @ Indiana Fever | WNBA | Total | +181.4 → +179.4 | -2 | toward Under |
| Golden State Valkyries @ New York Liberty | WNBA | Spread | -1.5 → -3.1 | -1.6 | toward New York Liberty |
| Washington Mystics @ Phoenix Mercury | WNBA | Spread | +2.9 → +4.4 | +1.5 | toward Washington Mystics |
| Golden State Valkyries @ New York Liberty | WNBA | Total | +163.25 → +162.3 | -0.95 | toward Under |
| Washington Mystics @ Phoenix Mercury | WNBA | Total | +166.4 → +165.9 | -0.5 | toward Under |
| Connecticut Sun @ Indiana Fever | WNBA | Spread | -16.5 → -16.8 | -0.3 | toward Indiana Fever |
| Portland Fire @ Atlanta Dream | WNBA | Total | +180.4 → +180.2 | -0.2 | toward Under |
What is line movement?
À des fins d'information et de divertissement uniquement. Ne constitue pas un conseil de pari, juridique ou financier. 21 ans et plus. Si vous ou une personne de votre entourage avez un problème de jeu, appelez le 1-800-GAMBLER.