MVP Capping · August 29, 2026
NCAAF Line Movement Today
| Matchup | League | Market | Open → Current | Move | Direction |
|---|---|---|---|---|---|
| North Carolina Tar Heels @ Tcu Horned Frogs | NCAAF | Total | +49.5 → +46.17 | -3.33 | toward Under |
| San Jose State Spartans @ Usc Trojans | NCAAF | Total | +57 → +60 | +3 | toward Over |
| North Carolina State Wolfpack @ Virginia Cavaliers | NCAAF | Total | +54.5 → +51.5 | -3 | toward Under |
| San Jose State Spartans @ Usc Trojans | NCAAF | Spread | -35.5 → -37.75 | -2.25 | toward Usc Trojans |
| San Jose State @ Usc | NCAAF | Spread | -35.75 → -37.88 | -2.13 | toward Usc |
| North Carolina Tar Heels @ Tcu Horned Frogs | NCAAF | Spread | -6.75 → -8.25 | -1.5 | toward Tcu Horned Frogs |
| Nc State @ Virginia | NCAAF | Total | +54.5 → +53 | -1.5 | toward Under |
| Sacramento State Hornets @ Eastern Michigan Eagles | NCAAF | Spread | -7.75 → -9.25 | -1.5 | toward Eastern Michigan Eagles |
| Hawai I Warriors @ Stanford Cardinal | NCAAF | Total | +50.5 → +49 | -1.5 | toward Under |
| Hawaii @ Stanford | NCAAF | Total | +50.5 → +49 | -1.5 | toward Under |
| North Carolina @ Tcu | NCAAF | Spread | -6.75 → -8.12 | -1.37 | toward Tcu |
| Jacksonville State Gamecocks @ North Dakota State Bison | NCAAF | Spread | -8.62 → -7.38 | +1.24 | toward Jacksonville State Gamecocks |
| Jacksonville State Gamecocks @ North Dakota State Bison | NCAAF | Total | +48.38 → +47.25 | -1.13 | toward Under |
| North Carolina @ Tcu | NCAAF | Total | +49 → +48 | -1 | toward Under |
| San Jose State @ Usc | NCAAF | Total | +58.5 → +59.5 | +1 | toward Over |
| Jacksonville State @ North Dakota State | NCAAF | Total | +48.5 → +47.5 | -1 | toward Under |
| New Mexico State Aggies @ Florida State Seminoles | NCAAF | Spread | -29.75 → -30.75 | -1 | toward Florida State Seminoles |
| North Carolina State Wolfpack @ Virginia Cavaliers | NCAAF | Spread | -5 → -4.12 | +0.88 | toward North Carolina State Wolfpack |
| New Mexico State Aggies @ Florida State Seminoles | NCAAF | Total | +52.88 → +53.75 | +0.87 | toward Over |
| Nc State @ Virginia | NCAAF | Spread | -5.5 → -4.67 | +0.83 | toward Nc State |
| Sacramento State @ Eastern Michigan | NCAAF | Spread | -8.17 → -8.83 | -0.66 | toward Eastern Michigan |
| New Mexico State @ Florida State | NCAAF | Spread | -30.75 → -31.33 | -0.58 | toward Florida State |
| Jacksonville State @ North Dakota State | NCAAF | Spread | -7.83 → -7.33 | +0.5 | toward Jacksonville State |
| Hawai I Warriors @ Stanford Cardinal | NCAAF | Spread | -3.38 → -3.88 | -0.5 | toward Stanford Cardinal |
| Sacramento State Hornets @ Eastern Michigan Eagles | NCAAF | Total | +53.12 → +53.5 | +0.38 | toward Over |
| Sacramento State @ Eastern Michigan | NCAAF | Total | +52.75 → +53 | +0.25 | toward Over |
| New Mexico State @ Florida State | NCAAF | Total | +53.25 → +53.5 | +0.25 | toward Over |
What is line movement?
À des fins d'information et de divertissement uniquement. Ne constitue pas un conseil de pari, juridique ou financier. 21 ans et plus. Si vous ou une personne de votre entourage avez un problème de jeu, appelez le 1-800-GAMBLER.