Nov 7, 2026
Best Bets Today: NBA, NHL, NCAAF & 7 more Model Picks — November 7, 2026
Cómo se hizo: generado automáticamente con los picks, las cuotas y los marcadores finales de nuestra base de datos. Un modelo de lenguaje redacta el párrafo inicial a partir de esos números; los números nunca se editan a mano.
Today's 293-game slate features a diverse array of competitions, including a packed NBA and NCAAF schedule, a Premier League showdown, and an EPL match highlighted by a star-studded lineup. Meanwhile, expert model picks, boasting an average confidence level of 63%, are live and ready for analysis, providing a foundation for in-depth examination of today's matchups. With 123 model picks guiding the discussion, users can rely on data-driven insights to inform their betting decisions.
Which picks did the models make today?
| League | Matchup | Pick |
|---|---|---|
| Boxing | Billy Deniz vs Joe O Sullivan | Members only · Moneyline |
| UFC | Seokhyeon Ko vs Wellington Turman | Members only · Moneyline |
| UFC | Nina Milosevic vs Priscila Cachoeira | Members only · Moneyline |
| Esports | Froglings vs Zenith | Members only · Moneyline |
| MLS | Toronto Fc @ Philadelphia Union | Members only · Moneyline |
| Tennis | Lorenzo Sonego vs Olle Wallin | Members only · Moneyline |
| MLS | Charlotte Fc @ Inter Miami Cf | Members only · Moneyline |
| Esports | Zenith vs Power Rangers | Members only · Moneyline |
| Tennis | Toby Samuel vs Karl Friberg | Members only · Moneyline |
| Tennis | Alexander Shevchenko vs Viktor Durasovic | Members only · Moneyline |
| EPL | Hull City @ Arsenal | Members only · Moneyline |
| Boxing | Julia Igel vs Allen K | Members only · Moneyline |
| NCAAF | Arkansas Razorbacks @ Auburn Tigers | Members only · Total |
| NCAAF | Maryland Terrapins @ Purdue Boilermakers | Members only · Total |
| NCAAF | Clemson Tigers @ Syracuse Orange | Members only · Moneyline |
| NCAAF | Duke Blue Devils @ Nc State Wolfpack | Members only · Moneyline |
| NCAAF | Tulsa Golden Hurricane @ Tulane Green Wave | Members only · Moneyline |
| Boxing | Grant Dennis vs Ryan Macmillan | Members only · Moneyline |
| NCAAF | Florida State Seminoles @ Boston College Eagles | Members only · Total |
| Boxing | Troy Coleman vs Sam Hickey | Members only · Moneyline |
| Boxing | Deon Nicholson vs Atif Oberlton | Members only · Moneyline |
| Boxing | Hovhannes Martirosyan vs Jack Rafferty | Members only · Moneyline |
| Boxing | Atacayte Santana vs Javokhir Ummataliev | Members only · Moneyline |
| Boxing | John Joe Carrigan vs Cheikh Diop | Members only · Moneyline |
| Boxing | Connal Mcdonald vs Lucas Roehrig | Members only · Moneyline |
Picks stay locked on this page until the game is played. See today's picks in the app: free accounts get one full pick a day, and members see every pick with side, price and confidence.
+ 98 more model picks on today's board.
What else is on today's slate?
NBA
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 10:00 PM | Denver Nuggets @ Indiana Pacers | Members only · Moneyline |
More NBA: NBA picks and track record.
NHL
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 5:30 PM | Florida Panthers @ Washington Capitals | Members only · Spread |
| 6:00 PM | St Louis Blues @ Nashville Predators | Members only · Spread |
| 10:00 PM | New York Rangers @ Seattle Kraken | Members only · Spread · Members only · Total · Members only · Moneyline |
More NHL: NHL picks and track record.
NCAAF
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 5:00 PM | Iowa State Cyclones @ Baylor Bears | Members only · Moneyline · Members only · Total |
| 5:00 PM | Tulsa Golden Hurricane @ Tulane Green Wave | Members only · Moneyline · Members only · Total · Members only · Total |
| 5:00 PM | Byu Cougars @ Utah Utes | Members only · Total · Members only · Moneyline · Members only · Moneyline |
| 5:00 PM | Florida State Seminoles @ Boston College Eagles | Members only · Total · Members only · Spread · Members only · Total · Members only · Total |
| 5:00 PM | Ucla Bruins @ Minnesota Golden Gophers | Members only · Total · Members only · Total · Members only · Moneyline |
| 5:00 PM | Oklahoma State Cowboys @ Kansas State Wildcats | Members only · Total · Members only · Total · Members only · Total |
| 5:00 PM | Clemson Tigers @ Syracuse Orange | Members only · Moneyline · Members only · Total · Members only · Moneyline |
| 5:00 PM | North Carolina Tar Heels @ Uconn Huskies | Members only · Total · Members only · Moneyline |
| 5:00 PM | Texas Longhorns @ Missouri Tigers | — |
| 5:30 PM | Maryland Terrapins @ Purdue Boilermakers | Members only · Total · Members only · Total · Members only · Total |
| 5:30 PM | Rutgers Scarlet Knights @ Wisconsin Badgers | Members only · Total |
| 5:30 PM | Duke Blue Devils @ Nc State Wolfpack | Members only · Moneyline · Members only · Total |
| 5:45 PM | Arkansas Razorbacks @ Auburn Tigers | Members only · Total · Members only · Total · Members only · Moneyline |
| 6:00 PM | Old Dominion Monarchs @ Coastal Carolina Chanticleers | Members only · Moneyline · Members only · Moneyline · Members only · Total · Members only · Total |
| 7:30 PM | Georgia State Panthers @ App State Mountaineers | Members only · Moneyline · Members only · Total |
| 8:00 PM | Delaware Blue Hens @ Kennesaw State Owls | — |
| 8:00 PM | Ul Monroe Warhawks @ Arkansas State Red Wolves | Members only · Total |
| 8:00 PM | Texas A M Aggies @ South Carolina Gamecocks | Members only · Total |
| 8:30 PM | Western Kentucky Hilltoppers @ Middle Tennessee Blue Raiders | — |
| 8:30 PM | Merrimack Warriors @ Wake Forest Demon Deacons | — |
| 8:30 PM | Alabama Crimson Tide @ Lsu Tigers | Members only · Total |
| 8:30 PM | Temple Owls @ Navy Midshipmen | — |
| 8:30 PM | Oregon Ducks @ Ohio State Buckeyes | — |
| 8:30 PM | Marshall Thundering Herd @ Georgia Southern Eagles | — |
| 8:30 PM | Cincinnati Bearcats @ Houston Cougars | Members only · Total |
| 8:30 PM | Charlotte 49ers @ Uab Blazers | — |
| 8:30 PM | Penn State Nittany Lions @ Washington Huskies | Members only · Moneyline · Members only · Total |
| 8:45 PM | Ucf Knights @ Kansas Jayhawks | Members only · Total |
| 9:00 PM | Louisiana Tech Bulldogs @ Troy Trojans | — |
| 9:00 PM | Missouri State Bears @ Florida International Panthers | — |
+ 7 more NCAAF games today.
More NCAAF: NCAAF picks and track record.
NCAAB
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 12:00 AM | New Haven @ Rutgers | — |
| 12:00 AM | Indiana State @ Ball State | — |
| 12:00 AM | East Tennessee State @ Nc State | — |
| 12:00 AM | Troy @ Florida State | — |
| 12:00 AM | American @ Clemson | — |
| 12:00 AM | Presbyterian @ Georgia | — |
| 12:00 AM | Holy Cross @ Villanova Wildcats | — |
| 12:00 AM | Georgia Southern @ Georgia Tech | — |
| 12:00 AM | Austin Peay @ Kennesaw State | — |
| 12:00 AM | Wofford Terriers @ North Carolina | — |
| 12:00 AM | Eastern Michigan @ Xavier | — |
| 12:00 AM | Missouri @ Saint Louis | — |
| 12:00 AM | James Madison @ Kentucky Wildcats | — |
| 12:30 AM | Nicholls State @ Unc Asheville Bulldogs | — |
| 12:30 AM | Delaware @ Wisconsin | — |
| 12:30 AM | Florida Atlantic @ Wright State | — |
| 12:30 AM | Arkansas State @ Alabama | — |
| 1:00 AM | Saint Thomas Mn @ Minnesota | — |
| 1:00 AM | Texas A M Cc @ Louisiana | — |
| 1:00 AM | Southern Miss @ Iowa State Cyclones | — |
| 1:00 AM | Northern Kentucky @ Texas A M | — |
| 1:00 AM | Uconn @ Michigan Wolverines | — |
| 1:00 AM | Michigan Wolverines @ Connecticut Huskies | Members only · Moneyline |
| 1:00 AM | Southern University @ Tcu Horned Frogs | — |
| 1:00 AM | Michigan Wolverines @ Connecticut | — |
| 1:05 AM | A M Corpus Christi @ Louisiana | — |
| 1:30 AM | Central Arkansas @ Ole Miss | — |
| 1:30 AM | Southern Illinois @ Umkc | — |
| 1:30 AM | Idaho State @ Wyoming | — |
| 2:00 AM | Queens Nc @ Oklahoma State | — |
+ 53 more NCAAB games today.
More NCAAB: NCAAB picks and track record.
MLS
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 9:00 PM | New York City Fc @ D C United | Members only · Moneyline · Members only · Moneyline · Members only · Moneyline · Members only · Moneyline · Members only · Moneyline · Members only · Moneyline |
| 9:00 PM | Charlotte Fc @ Inter Miami Cf | Members only · Moneyline |
| 9:00 PM | Columbus Crew @ Chicago Fire Fc | — |
| 9:00 PM | Nashville Sc @ Fc Cincinnati | Members only · Moneyline |
| 9:00 PM | Toronto Fc @ Philadelphia Union | Members only · Moneyline |
| 9:00 PM | Vancouver Whitecaps @ Cf Montreal | Members only · Moneyline |
| 9:00 PM | New England Revolution @ Orlando City Sc | Members only · Moneyline |
| 9:00 PM | Atlanta United Fc @ New York Red Bulls | Members only · Moneyline |
More MLS: MLS picks and track record.
EPL
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 12:30 PM | Tottenham Hotspur @ Leeds United | — |
| 3:00 PM | Newcastle United @ Fulham | — |
| 3:00 PM | Hull City @ Arsenal | Members only · Moneyline |
| 5:30 PM | Manchester City @ Nottingham Forest | — |
More EPL: EPL picks and track record.
UFC
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 10:00 PM | Murtazali Magomedov vs Jose Delano | — |
| 10:00 PM | Mantas Kondratavicius vs Wes Schultz | — |
| 10:00 PM | Elijah Smith vs Davey Grant | — |
| 10:00 PM | Waldo Cortes Acosta vs Johnny Walker | Members only · Moneyline |
| 10:00 PM | Austin Bashi vs Lucas Brennan | — |
| 10:00 PM | Marcos Degli vs Mitch Raposo | Members only · Moneyline |
| 10:00 PM | Alvin Hines vs Gabriel Lorenco | — |
| 10:00 PM | Seokhyeon Ko vs Wellington Turman | Members only · Moneyline |
| 10:00 PM | Gabriel Bonfim vs Sean Brady | — |
| 10:00 PM | Gabriella Fernandes vs Karine Silva | Members only · Moneyline |
| 10:00 PM | Jose Henrique vs Jonny Parsons | — |
| 10:00 PM | Mantas Kondratavicius vs Andre Petroski | Members only · Moneyline |
| 10:00 PM | Lucas Fernando vs Billy Elekana | — |
| 10:00 PM | Nina Milosevic vs Priscila Cachoeira | Members only · Moneyline |
| 10:00 PM | Virna Jandiroba vs Tatiana Suarez | — |
| 10:00 PM | Ollie Schmid vs Keiichiro Nakamura | — |
| 10:15 PM | Jose Souza vs Jonny Parsons | — |
| 10:45 PM | Priscila Cachoeira vs Nina Milosevic | — |
| 11:00 PM | Carlos Calderon vs Austin Bashi | — |
More UFC: UFC picks and track record.
Boxing
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 5:00 PM | Troy Coleman vs Sam Hickey | Members only · Moneyline |
| 5:00 PM | Umar Dzambekov vs Zach Parker | Members only · Moneyline |
| 5:00 PM | Zak Miller vs Gully Powar | Members only · Moneyline |
| 5:00 PM | Mourad Aliev vs Umut Camkiran | — |
| 5:00 PM | Abraham Perez vs Yankiel Rivera | Members only · Moneyline |
| 5:00 PM | John Joe Carrigan vs Cheikh Diop | Members only · Moneyline |
| 5:00 PM | Bradley Rea vs Ezra Taylor | — |
| 5:00 PM | Coleman vs Hickey | Members only · Moneyline |
| 5:00 PM | Angelo Dragone vs Tumi Phillips | Members only · Moneyline |
| 5:00 PM | Tsotne Rogava vs Pryce Taylor | Members only · Moneyline |
| 5:00 PM | Igel vs Allen | Members only · Moneyline |
| 5:00 PM | Mcelhinney vs Kemp | — |
| 5:00 PM | Ivan Balaz vs Damazion Vanhouter | Members only · Moneyline |
| 5:00 PM | Hovhannes Martirosyan vs Jack Rafferty | Members only · Moneyline |
| 5:00 PM | Connal Mcdonald vs Lucas Roehrig | Members only · Moneyline |
| 5:00 PM | Denzel Bentley vs Shane Mosley Jr | Members only · Moneyline |
| 5:00 PM | Julia Igel vs Allen K | Members only · Moneyline |
| 5:00 PM | Grant Dennis vs Ryan Macmillan | Members only · Moneyline |
| 5:00 PM | Chris Billam Smith vs Cheavon Clarke | Members only · Moneyline |
| 5:00 PM | Billy Deniz vs Joe O Sullivan | Members only · Moneyline |
| 5:00 PM | Atacayte Santana vs Javokhir Ummataliev | Members only · Moneyline |
| 5:00 PM | Joshua Buatsi vs Willy Hutchinson | — |
| 5:00 PM | Masood Abdulah vs Adan Palma | Members only · Moneyline |
| 5:00 PM | Deon Nicholson vs Atif Oberlton | Members only · Moneyline |
| 5:00 PM | Jose Aguirre vs Alex Arthur Jr | Members only · Moneyline |
| 5:00 PM | Palma vs Adulah | Members only · Moneyline |
| 7:00 PM | Massenaux vs Hickey | — |
| 10:00 PM | Mcdonald vs Roehrig | — |
| 10:00 PM | Balaz vs Vanhouter | — |
| 10:00 PM | Clarke vs Billam Smith | Members only · Moneyline |
+ 2 more Boxing games today.
More Boxing: Boxing picks and track record.
Tennis
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 7:00 AM | Adelina Lacinova vs Valeriia Iushchenko | — |
| 7:30 AM | Alexandra Eala vs Maria Sakkari | — |
| 8:00 AM | Aleksandre Bakshi vs Nicolas Ifi | — |
| 8:00 AM | Omar Kandil vs Sidane Pontjodikromo | — |
| 8:00 AM | Gilles Arnaud Bailly vs Ioannis Xilas | — |
| 8:00 AM | Cezar Cretu vs Robin Bertrand | Members only · Moneyline |
| 8:00 AM | Hollie Smart vs Karla Popovic | — |
| 8:00 AM | Anais Gabriel vs Jana Bojovic | Members only · Moneyline |
| 8:00 AM | Martha Matoula vs Alisa Oktiabreva | — |
| 8:00 AM | Anna Snigireva vs Yasmin Ezzat | — |
| 9:00 AM | Chan Kato vs Jiang Wong | — |
| 9:00 AM | Julia Stusek vs Valentina Ryser | — |
| 9:00 AM | Mariia Lazarenko vs Oceane Babel | Members only · Moneyline |
| 9:00 AM | Astrid Cirotte vs Anastasia Lizunova | Members only · Moneyline |
| 9:00 AM | Harrison Skupski vs Miedler Oberleitner | Members only · Moneyline |
| 9:00 AM | Duje Ajdukovic vs Alejandro Moro Canas | — |
| 9:00 AM | Weronika Ewald vs Lea Boskovic | Members only · Moneyline |
| 9:00 AM | Aziz Dougaz vs Wissam Abderrahman | — |
| 9:30 AM | Luka Talan Lopatic vs Ignacio Parisca | Members only · Moneyline |
| 9:30 AM | Nuria Brancaccio vs Raluca Georgiana Serban | — |
| 9:30 AM | Ivan Gakhov vs Sergi Perez Contri | — |
| 10:00 AM | Forcano Luque vs Mansouri Neuchrist | Members only · Moneyline |
| 10:00 AM | Sofia Barhacova vs Luca Kalman | — |
| 10:00 AM | Emese Serkedi vs Melinda Biro | — |
| 10:00 AM | Borna Gojo vs Mika Brunold | Members only · Moneyline |
| 10:00 AM | Francesco Passaro vs Nikoloz Basilashvili | Members only · Moneyline |
| 10:30 AM | Falkowska Smith vs Adkar Bhosale | — |
| 10:30 AM | Haverlag Udvardy vs Karamoko Waltert | — |
| 11:00 AM | Karol Paulson vs Rojer Winegar | — |
| 11:30 AM | Inaki Montes vs Damir Dzumhur | Members only · Moneyline |
+ 41 more Tennis games today.
More Tennis: Tennis picks and track record.
Esports
| Start (UTC) | Matchup | Our pick |
|---|---|---|
| 5:30 AM | Setouchi Sparks vs Thirst For Victory | Members only · Moneyline |
| 6:00 AM | Maxxing vs Mc3d Esports | — |
| 6:00 AM | Hoc Vien 96 vs Original Gaming | — |
| 8:00 AM | Artixans vs Oasis Gaming | Members only · Moneyline |
| 8:00 AM | An Angel Anbandonned vs Ferix | — |
| 8:10 AM | Ab vs Fa Club | — |
| 8:10 AM | Fav Youth vs Team Z | — |
| 10:00 AM | Nemiga Gaming vs Potn9ki | Members only · Moneyline |
| 10:00 AM | Huligani vs Yellow Submarine | — |
| 10:00 AM | Power Rangers vs Xipto Esports | Members only · Moneyline |
| 10:00 AM | Inner Circle vs Spirit Academy | — |
| 10:00 AM | Froglings vs Zenith | Members only · Moneyline |
| 10:00 AM | Fancy United vs Saigon Phantom | — |
| 10:00 AM | Legion vs Huligani | — |
| 12:00 PM | Mena Warriors vs Ovea | — |
| 1:00 PM | Zenith vs Power Rangers | Members only · Moneyline |
| 1:00 PM | Potn9ki vs Team Synapse | Members only · Moneyline |
| 1:00 PM | Playtime vs Xipto Esports | Members only · Moneyline |
| 1:00 PM | Ka4kanarskie Cyxariki vs Cyberhero | — |
| 1:00 PM | Nemiga Gaming vs Puckchamp | — |
| 3:00 PM | Rottweilas Latam vs Hokori | — |
| 4:00 PM | Angry Birds vs Froglings | — |
| 4:00 PM | Puckchamp vs Interactive Philippines | — |
| 4:00 PM | Amaru Gaming vs Yakult Brothers | Members only · Moneyline |
| 4:00 PM | Angry Birds vs Xipto Esports | — |
| 4:00 PM | Astra Invicta vs Froglings | Members only · Moneyline |
| 4:00 PM | Amaru Gaming vs Yakult S Brothers | Members only · Moneyline |
| 4:00 PM | Zero Tenacity vs Huligani | — |
| 6:00 PM | Mena Warriors vs Hokori | — |
| 7:00 PM | Inner Circle vs Interactive Philippines | — |
+ 5 more Esports games today.
More Esports: Esports picks and track record.
How is every pick graded?
Each pick is published with its price before the game starts, then graded on the final result with closing-line value recorded alongside. Read the grading rules or browse the full verified track record.
November 6 results · November 7 slate preview · Strategies ranked by record
Free members see one graded pick a day. Upgrade for the full board with edge and confidence on every model pick, or see today's picks. New here? See how it works.
Bet responsibly. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER. See our responsible gaming resources.
¿De dónde salen estos números?
- Datos del marcador de NBA del Nov 7, 2026 (ESPN, JSON sin procesar)
- Resultados oficiales de NBA (NBA.com)
- Datos del marcador de NHL del Nov 7, 2026 (ESPN, JSON sin procesar)
- Resultados oficiales de NHL (NHL.com)
- Datos del marcador de NCAAF del Nov 7, 2026 (ESPN, JSON sin procesar)
- Datos del marcador de NCAAB del Nov 7, 2026 (ESPN, JSON sin procesar)
- Resultados oficiales de NCAAB (NCAA.com)
- Datos del marcador de MLS del Nov 7, 2026 (ESPN, JSON sin procesar)
- Resultados oficiales de MLS (mlssoccer.com)
- Datos del marcador de EPL del Nov 7, 2026 (ESPN, JSON sin procesar)
- Resultados oficiales de EPL (premierleague.com)
- Datos del marcador de UFC del Nov 7, 2026 (ESPN, JSON sin procesar)
- Resultados oficiales de UFC (UFC.com)
- Mercados y liquidaciones de Boxing (Polymarket, JSON sin procesar)
- Mercados y liquidaciones de Tennis (Polymarket, JSON sin procesar)
- Mercados y liquidaciones de Esports (Polymarket, JSON sin procesar)
