Nov 14, 2026 · 82-56 · -2.31u
NBA, NHL, NCAAF & 5 more Picks Results — November 14, 2026 (82-56)
How this was made: generated automatically from the picks, odds and final scores in our database. A language model writes the opening paragraph from those numbers; the numbers are never edited by hand.
Final NBA, NHL, NCAAF, NCAAB, UFC, Boxing & 2 more results for Saturday, November 14. Our model picks went 82-56 for -2.31 units across 138 graded picks. Losses stay on the record exactly like wins: nothing is deleted after the fact.
Record: 82-56 (-2.31u) · 138 graded picks · 419 events across 8 leagues
NBA
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Milwaukee Bucks @ Orlando Magic | 99–107 | Milwaukee Bucks +9 · Total — Over 223.5 | Won +0.91u · Lost -1.00u |
| New York Knicks @ Indiana Pacers | 104–106 | Indiana Pacers ML · Total — Under 219.5 · Total — Under 219.5 | Won +2.45u · Won +0.90u · Won +0.90u |
| Atlanta Hawks @ Chicago Bulls | 117–125 | Chicago Bulls +7.5 | Won +0.94u |
| Memphis Grizzlies @ New Orleans Pelicans | 142–111 | Memphis Grizzlies -3.5 | Won +0.96u |
| Cleveland Cavaliers @ Miami Heat | 121–133 | Cleveland Cavaliers +2.5 · Cleveland Cavaliers +2.5 | Lost -1.00u · Lost -1.00u |
| Utah Jazz @ Houston Rockets | 118–125 | Total — Over 219.5 | Won +0.91u |
| Portland Trail Blazers @ Sacramento Kings | 120–107 | Sacramento Kings +10.5 | Lost -1.00u |
| Oklahoma City Thunder @ Los Angeles Clippers | 112–113 | Los Angeles Clippers +7.5 · Los Angeles Clippers +6.5 | Won +0.91u · Won +0.94u |
+ 1 other game with no model pick
More NBA: NBA picks and track record
NHL
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| New York Rangers @ Vancouver Canucks | 5–1 | New York Rangers ML · New York Rangers ML · Vancouver Canucks +1.5 | Won +0.44u · Won +0.45u · Lost -1.00u |
| Nashville Predators @ Vegas Golden Knights | 3–2 | Vegas Golden Knights ML · Nashville Predators +1.5 | Lost -1.00u · Won +0.62u |
| Winnipeg Jets @ Chicago Blackhawks | 5–4 | Winnipeg Jets ML · Chicago Blackhawks +1.5 · Total — Under 6.5 | Won +0.63u · Won +0.54u · Lost -1.00u |
+ 2 other games with no model pick
More NHL: NHL picks and track record
NCAAF
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Florida State Seminoles @ Pittsburgh Panthers | 16–10 | Total — Over 52.5 · Total — Over 54 | Lost -1.00u · Lost -1.00u |
| Houston Cougars @ Colorado Buffaloes | 32–42 | Colorado Buffaloes ML · Total — Under 52.5 | Won +3.10u · Lost -1.00u |
| Wake Forest Demon Deacons @ Smu Mustangs | 49–7 | Wake Forest Demon Deacons -2.5 · Total — Under 61.5 · Total — Under 62 | Won +0.92u · Won +0.91u · Won +0.93u |
| Syracuse Orange @ Nc State Wolfpack | 34–31 | Nc State Wolfpack ML | Lost -1.00u |
| Northwestern Wildcats @ Ohio State Buckeyes | 19–28 | Ohio State Buckeyes ML | Won +0.18u |
| Wisconsin Badgers @ Maryland Terrapins | 21–24 | Total — Under 40.5 | Lost -1.00u |
| Georgia Tech Yellow Jackets @ Clemson Tigers | 20–6 | Clemson Tigers ML | Lost -1.00u |
| Nebraska Cornhuskers @ Rutgers Scarlet Knights | 31–0 | Nebraska Cornhuskers ML | Won +0.17u |
| Alabama Crimson Tide @ Vanderbilt Commodores | 21–6 | Alabama Crimson Tide ML · Vanderbilt Commodores +19 · Total — Over 50.5 · Total — Over 48.5 · Total — Over 50.5 · Total — Over 49.5 · Total — Over 47.5 | Won +0.14u · Won +0.94u · Lost -1.00u · Lost -1.00u · Lost -1.00u · Lost -1.00u · Lost -1.00u |
| Kennesaw State Owls @ Sam Houston Bearkats | 26–7 | Total — Over 44.5 · Total — Over 44.5 | Lost -1.00u · Lost -1.00u |
| Kansas State Wildcats @ Tcu Horned Frogs | 10–20 | Tcu Horned Frogs ML | Won +0.18u |
| Tennessee Volunteers @ Texas A M Aggies | 22–7 | Tennessee Volunteers ML · Tennessee Volunteers -3.5 | Won +0.87u · Won +0.93u |
| Florida International Panthers @ Delaware Blue Hens | 16–24 | Total — Over 54.5 · Total — Over 54.5 · Total — Under 50.5 | Lost -1.00u · Lost -1.00u · Won +0.91u |
| Nevada Wolf Pack @ Northern Illinois Huskies | 28–7 | Nevada Wolf Pack ML · Nevada Wolf Pack -10.5 | Won +0.43u · Won +0.91u |
| Missouri Tigers @ Georgia Bulldogs | 21–48 | Total — Over 46.5 | Won +0.91u |
| Georgia Southern Eagles @ Georgia State Panthers | 34–17 | Georgia Southern Eagles ML · Georgia State Panthers +5.5 | Won +0.44u · Lost -1.00u |
| Jacksonville State Gamecocks @ Western Kentucky Hilltoppers | 24–35 | Western Kentucky Hilltoppers ML · Total — Over 54.5 · Total — Over 53.5 | Won +2.46u · Won +0.92u · Won +0.85u |
| California Golden Bears @ Virginia Cavaliers | 7–36 | Total — Over 47.5 · Total — Over 46.5 | Lost -1.00u · Lost -1.00u |
| Usc Trojans @ Indiana Hoosiers | 13–27 | Usc Trojans +7 | Lost -1.00u |
| Kansas Jayhawks @ West Virginia Mountaineers | 37–14 | Total — Over 68.5 · Total — Over 68.5 | Lost -1.00u · Lost -1.00u |
| Fresno State Bulldogs @ Texas State Bobcats | 35–37 | Total — Over 60.5 | Won +0.93u |
| Auburn Tigers @ Mississippi State Bulldogs | 41–9 | Total — Under 50.5 | Won +0.91u |
| Oregon State Beavers @ Boise State Broncos | 41–46 | Boise State Broncos ML · Total — Over 65.5 | Won +0.50u · Won +0.93u |
| App State Mountaineers @ Marshall Thundering Herd | 20–16 | Marshall Thundering Herd ML · App State Mountaineers -2.5 · Total — Under 54.5 · Total — Under 53.5 · Total — Under 53.5 · Total — Under 53.5 | Lost -1.00u · Won +0.91u · Won +0.91u · Won +0.91u · Won +0.91u · Won +0.91u |
+ 6 other games with no model pick
+ 19 more NCAAF events not shown
More NCAAF: NCAAF picks and track record
NCAAB
+ 30 other games with no model pick
+ 150 more NCAAB events not shown
More NCAAB: NCAAB picks and track record
UFC
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Bia Mesquita vs Macy Chiasson | Bia Mesquita | Moneyline — Away | Won +0.41u |
| Bilal Hasan vs Luis Gurule | Luis Gurule | Moneyline — Away | Lost -1.00u |
| Charles Radtke vs Stephen Thompson | Stephen Thompson | Moneyline — Home | Won +0.75u |
| Juan Diaz vs Alatengheili | Juan Diaz | Moneyline — Away | Won +0.27u |
| Samuel Sanches vs Evan Elder | Evan Elder | Moneyline — Home | Won +0.94u |
+ 20 other games with no model pick
More UFC: UFC picks and track record
Boxing
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Teran vs Moloney | Moloney | Moneyline — Home | Won +0.77u |
| Colantonio vs Zokirov | Zokirov | Moneyline — Home | Won +0.42u |
| Kuchmenov vs Ortiz | Kuchmenov | Moneyline — Away | Won +0.39u |
| Kanla vs Boymatov | Boymatov | Moneyline — Home | Won +0.62u |
| Castro vs Butaev | Castro | Moneyline — Home | Lost -1.00u |
| Bednarek vs Surace | Surace | Moneyline — Home | Won +0.50u |
+ 23 other games with no model pick
More Boxing: Boxing picks and track record
Tennis
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Heather Watson vs Kanon Sawashiro | Heather Watson | Moneyline — Away | Won +0.25u |
| Thasaporn Naklo vs Alina Tikhonova | Thasaporn Naklo | Moneyline — Home | Lost -1.00u |
| Valeria Savinykh vs Xi Luo | Xi Luo | Moneyline — Away | Lost -1.00u |
| Tsz Fu Wong vs Denis Yevseyev | Denis Yevseyev | Moneyline — Home | Won +0.04u |
| Noritaka Koizumi vs Rigele Te | Rigele Te | Moneyline — Home | Won +0.09u |
| Christian Langmo vs Juncheng Shang | Christian Langmo | Moneyline — Home | Lost -1.00u |
| Stefan Adrian Andreescu vs Alan Wazny | Alan Wazny | Moneyline — Home | Won +0.75u |
| Filiberto Fumagalli vs Artur Kukasian | Artur Kukasian | Moneyline — Away | Lost -1.00u |
| Anais Gabriel vs Valeriia Iushchenko | Valeriia Iushchenko | Moneyline — Home | Won +0.16u |
| Lucia Cortez Llorca vs Ane Mintegi Del Olmo | Ane Mintegi Del Olmo | Moneyline — Home | Won +0.15u |
| Imanol Lopez Morillo vs Robert Guna | Robert Guna | Moneyline — Away | Lost -1.00u |
| Yurii Dzhavakian vs Marek Gengel | Yurii Dzhavakian | Moneyline — Home | Lost -1.00u |
| Sapfo Sakellaridi vs Alisa Oktiabreva | Alisa Oktiabreva | Moneyline — Home | Won +0.06u |
| Wissam Abderrahman vs Nikita Belozertsev | Wissam Abderrahman | Moneyline — Home | Lost -1.00u |
| Lavinia Luciano vs Daria Kuczer | Daria Kuczer | Moneyline — Home | Won +0.19u |
| Maria Toma vs Aurora Corvi | Aurora Corvi | Moneyline — Away | Lost -1.00u |
| Beatrise Zeltina vs Iva Primorac Pavicic | Iva Primorac Pavicic | Moneyline — Away | Lost -1.00u |
| Roberto Perez Socas vs Ignacio Parisca | Ignacio Parisca | Moneyline — Home | Won +0.09u |
| Neus Torner Sensano vs Katerina Tsygourova | Neus Torner Sensano | Moneyline — Home | Lost -1.00u |
| Marvin Moeller vs Jonas Forejtek | Marvin Moeller | Moneyline — Home | Lost -1.00u |
| Raffaele Ciurnelli vs Alex Marti Pujolras | Raffaele Ciurnelli | Moneyline — Home | Lost -1.00u |
| Thiago Agustin Tirante vs Taylor Fritz | Taylor Fritz | Moneyline — Home | Won +0.18u |
| Tsitsipas Tsitsipas vs Ganchev Maes | Tsitsipas Tsitsipas | Moneyline — Away | Won +0.45u |
| Marie Mettraux vs Victoria Bosio | Marie Mettraux | Moneyline — Home | Lost -1.00u |
| Barbara Gatica vs Marjorie Souza | Barbara Gatica | Moneyline — Away | Won +0.15u |
| Grevelius Heinonen vs Mektic Roger Vasselin | Grevelius Heinonen | Moneyline — Home | Lost -1.00u |
| Rocco Valente vs Hernan Casanova | Rocco Valente | Moneyline — Home | Lost -1.00u |
| Mackinlay Nedunchezhiyan vs Duda Pereira | Duda Pereira | Moneyline — Home | Won +0.43u |
| Andrade Ingildsen vs Jans Vliegen | Jans Vliegen | Moneyline — Away | Lost -1.00u |
| Oskar Brostrom Poulsen vs Cannon Kingsley | Cannon Kingsley | Moneyline — Home | Won +0.49u |
+ 66 more Tennis events not shown
More Tennis: Tennis picks and track record
Esports
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Team Z vs Fa Club | Team Z | Moneyline — Home | Lost -1.00u |
| Keepbest Gaming vs Lng Esports | Keepbest Gaming | Moneyline — Home | Lost -1.00u |
| Unsettled Resentment vs Havoc Yonder | Unsettled Resentment | Moneyline — Home | Lost -1.00u |
| Funplus Phoenix vs Young Gaming | Funplus Phoenix | Moneyline — Away | Won +0.48u |
| Spirit Academy vs Zero Tenacity | Spirit Academy | Moneyline — Away | Won +0.96u |
| Angry Birds vs Ovea | Angry Birds | Moneyline — Home | Lost -1.00u |
| Yellow Submarine vs Do Konca | Do Konca | Moneyline — Home | Won +0.39u |
| Lgd Gaming vs Team Liquid | Lgd Gaming | Moneyline — Home | Lost -1.00u |
| Lgd Gaming vs Legion | Lgd Gaming | Moneyline — Away | Won +0.75u |
| Legion vs Team Liquid | Legion | Moneyline — Home | Lost -1.00u |
| Zero Tenacity vs Xipto Esports | Zero Tenacity | Moneyline — Home | Lost -1.00u |
| No Hoodwink vs Zero Tenacity | Zero Tenacity | Moneyline — Home | Won +0.38u |
| Cyberhero vs Aurora | Aurora | Moneyline — Home | Won +0.83u |
| Gen G vs Bilibili Gaming | Bilibili Gaming | Moneyline — Away | Lost -1.00u |
| Froglings vs 1win | 1win | Moneyline — Home | Won +0.89u |
+ 11 other games with no model pick
More Esports: Esports picks and track record
How is every pick graded?
Each pick is published with its price before the game starts, then graded on the final result with closing-line value recorded alongside. Read the grading rules or browse the full verified track record.
November 14 slate preview · Today's predictions · Strategies ranked by record
Where do these numbers come from?
- NBA scoreboard data for Nov 14, 2026 (ESPN, raw JSON)
- Official NBA results (NBA.com)
- NHL scoreboard data for Nov 14, 2026 (ESPN, raw JSON)
- Official NHL results (NHL.com)
- NCAAF scoreboard data for Nov 14, 2026 (ESPN, raw JSON)
- NCAAB scoreboard data for Nov 14, 2026 (ESPN, raw JSON)
- Official NCAAB results (NCAA.com)
- UFC scoreboard data for Nov 14, 2026 (ESPN, raw JSON)
- Official UFC results (UFC.com)
- Boxing markets and settlements (Polymarket, raw JSON)
- Tennis markets and settlements (Polymarket, raw JSON)
- Esports markets and settlements (Polymarket, raw JSON)
For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.