MVP Capping · August 7, 2026
MLB Line Movement Today
| Matchup | League | Market | Open → Current | Move | Direction |
|---|---|---|---|---|---|
| Cleveland Guardians @ Chicago White Sox | MLB | Total | +8.42 → +7.75 | -0.67 | toward Under |
| Toronto Blue Jays @ Philadelphia Phillies | MLB | Total | +8.33 → +7.75 | -0.58 | toward Under |
| Los Angeles Angels @ Miami Marlins | MLB | Total | +9.25 → +8.67 | -0.58 | toward Under |
| Athletics @ Boston Red Sox | MLB | Total | +9.08 → +8.67 | -0.41 | toward Under |
| Minnesota Twins @ Milwaukee Brewers | MLB | Total | +7.67 → +7.92 | +0.25 | toward Over |
| Cincinnati Reds @ Washington Nationals | MLB | Total | +8.7 → +8.8 | +0.1 | toward Over |
| Athletics @ Boston Red Sox | MLB | Spread | -1.5 → -1.58 | -0.08 | toward Boston Red Sox |
| Atlanta Braves @ New York Yankees | MLB | Total | +8.1 → +8.17 | +0.07 | toward Over |
| New York Mets @ Pittsburgh Pirates | MLB | Total | +8.3 → +8.25 | -0.05 | toward Under |
| Atlanta Braves @ New York Yankees | MLB | Spread | -1.4 → -1.42 | -0.02 | toward New York Yankees |
| Los Angeles Angels @ Miami Marlins | MLB | Spread | -1.4 → -1.42 | -0.02 | toward Miami Marlins |
What is line movement?
For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.