MVP Capping · June 23, 2026
MLB Line Movement Today
| Matchup | League | Market | Open → Current | Move | Direction |
|---|---|---|---|---|---|
| Chicago Cubs @ New York Mets | MLB | Spread | -1.5 → +0.75 | +2.25 | toward Chicago Cubs |
| New York Yankees @ Detroit Tigers | MLB | Spread | 0 → +0.75 | +0.75 | toward New York Yankees |
| Arizona Diamondbacks @ St Louis Cardinals | MLB | Spread | 0 → +0.75 | +0.75 | toward Arizona Diamondbacks |
| Chicago Cubs @ New York Mets | MLB | Total | +7.5 → +8.12 | +0.62 | toward Over |
| Los Angeles Dodgers @ Minnesota Twins | MLB | Total | +8.5 → +8.88 | +0.38 | toward Over |
| Kansas City Royals @ Tampa Bay Rays | MLB | Total | +8.25 → +8.12 | -0.13 | toward Under |
| Cleveland Guardians @ Chicago White Sox | MLB | Total | +7.25 → +7.12 | -0.13 | toward Under |
What is line movement?
For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.