MVP Capping · November 8, 2026
NFL Line Movement Today
| Matchup | League | Market | Open → Current | Move | Direction |
|---|---|---|---|---|---|
| Arizona Cardinals @ Seattle Seahawks | NFL | Total | +44.7 → +40.7 | -4 | toward Under |
| Arizona Cardinals @ Seattle Seahawks | NFL | Spread | -11.5 → -9.5 | +2 | toward Arizona Cardinals |
| Green Bay Packers @ New England Patriots | NFL | Total | +46.7 → +44.9 | -1.8 | toward Under |
| New York Giants @ Philadelphia Eagles | NFL | Total | +41.1 → +39.7 | -1.4 | toward Under |
| New York Jets @ Kansas City Chiefs | NFL | Total | +45.4 → +46.7 | +1.3 | toward Over |
| Los Angeles Rams @ Washington Commanders | NFL | Spread | +5.6 → +4.6 | -1 | toward Washington Commanders |
| Houston Texans @ Los Angeles Chargers | NFL | Spread | +3.1 → +4.1 | +1 | toward Houston Texans |
| Dallas Cowboys @ Indianapolis Colts | NFL | Spread | +4.9 → +4 | -0.9 | toward Indianapolis Colts |
| Denver Broncos @ Carolina Panthers | NFL | Total | +43.3 → +44.1 | +0.8 | toward Over |
| Cleveland Browns @ New Orleans Saints | NFL | Total | +43 → +42.3 | -0.7 | toward Under |
| Cincinnati Bengals @ Atlanta Falcons | NFL | Total | +51.3 → +51.9 | +0.6 | toward Over |
| Detroit Lions @ Miami Dolphins | NFL | Spread | +6.9 → +6.3 | -0.6 | toward Miami Dolphins |
| Detroit Lions @ Miami Dolphins | NFL | Total | +49.7 → +49.1 | -0.6 | toward Under |
| Cleveland Browns @ New Orleans Saints | NFL | Spread | -2.8 → -3.3 | -0.5 | toward New Orleans Saints |
| Denver Broncos @ Carolina Panthers | NFL | Spread | +3 → +2.6 | -0.4 | toward Carolina Panthers |
| Green Bay Packers @ New England Patriots | NFL | Spread | -2.5 → -2.9 | -0.4 | toward New England Patriots |
| New York Jets @ Kansas City Chiefs | NFL | Spread | -9.6 → -9.3 | +0.3 | toward New York Jets |
| New York Giants @ Philadelphia Eagles | NFL | Spread | +1.6 → +1.3 | -0.3 | toward Philadelphia Eagles |
| Los Angeles Rams @ Washington Commanders | NFL | Total | +48 → +48.2 | +0.2 | toward Over |
| Las Vegas Raiders @ San Francisco 49ers | NFL | Spread | -9.5 → -9.3 | +0.2 | toward Las Vegas Raiders |
| Cincinnati Bengals @ Atlanta Falcons | NFL | Spread | +3.3 → +3.4 | +0.1 | toward Cincinnati Bengals |
| Dallas Cowboys @ Indianapolis Colts | NFL | Total | +51.8 → +51.7 | -0.1 | toward Under |
| Las Vegas Raiders @ San Francisco 49ers | NFL | Total | +50.5 → +50.6 | +0.1 | toward Over |
What is line movement?
For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.