Nov 10, 2026 · 49-23-1 · +8.97u
NBA, NHL, NFL & 3 more Picks Results — November 10, 2026 (49-23-1)
How this was made: generated automatically from the picks, odds and final scores in our database. A language model writes the opening paragraph from those numbers; the numbers are never edited by hand.
Final NBA, NHL, NFL, NCAAB, Tennis & Esports results for Tuesday, November 10. Our model picks went 49-23-1 for +8.97 units across 73 graded picks. Losses stay on the record exactly like wins: nothing is deleted after the fact.
Record: 49-23-1 (+8.97u) · 73 graded picks · 314 events across 6 leagues
NBA
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Los Angeles Lakers @ Atlanta Hawks | 124–114 | Atlanta Hawks +2.5 · Atlanta Hawks +2.5 | Lost -1.00u · Lost -1.00u |
| Cleveland Cavaliers @ Charlotte Hornets | 112–124 | Total — Over 215.5 · Total — Over 215 · Total — Over 214.5 · Total — Over 217 | Won +0.95u · Won +0.91u · Won +0.90u · Won +0.90u |
| Indiana Pacers @ Dallas Mavericks | 122–125 | Indiana Pacers +3.5 · Indiana Pacers +4 · Indiana Pacers +3 · Total — Over 222 · Total — Over 221.5 · Total — Over 222.5 | Won +0.96u · Won +0.94u · Push +0.00u · Won +0.89u · Won +0.91u · Won +0.91u |
| New Orleans Pelicans @ Golden State Warriors | 87–138 | New Orleans Pelicans ML · New Orleans Pelicans ML | Lost -1.00u · Lost -1.00u |
+ 4 other games with no model pick
More NBA: NBA picks and track record
NHL
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| New York Rangers @ Edmonton Oilers | 1–3 | New York Rangers +1.5 | Lost -1.00u |
| Philadelphia Flyers @ Vancouver Canucks | 3–1 | Vancouver Canucks +1.5 · Total — Over 6.5 · Total — Over 6.5 | Lost -1.00u · Lost -1.00u · Lost -1.00u |
| New York Islanders @ San Jose Sharks | 2–3 | San Jose Sharks ML · San Jose Sharks +1.5 · Total — Over 6.5 · Total — Over 6.5 | Won +1.27u · Won +0.46u · Lost -1.00u · Lost -1.00u |
More NHL: NHL picks and track record
NFL
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Buffalo Bills @ Minnesota Vikings | 23–6 | Buffalo Bills ML · Total — Under 45.5 · Total — Under 46.5 · Total — Under 44.5 · Total — Under 44.5 | Won +0.57u · Won +0.93u · Won +0.89u · Won +0.91u · Won +0.91u |
More NFL: NFL picks and track record
NCAAB
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Florida Gators @ Florida State Seminoles | 81–72 | Florida State Seminoles ML · Florida State Seminoles ML · Total — Under 166.5 · Total — Under 166.5 | Lost -1.00u · Lost -1.00u · Won +0.91u · Won +0.91u |
+ 29 other games with no model pick
+ 50 more NCAAB events not shown
More NCAAB: NCAAB picks and track record
Tennis
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Juncheng Shang vs Jake Delaney | Juncheng Shang | Moneyline — Away | Won +0.20u |
| Philip Sekulic vs August Holmgren | August Holmgren | Moneyline — Home | Won +0.56u |
| David Jorda Sanchis vs Shunsuke Nakagawa | Shunsuke Nakagawa | Moneyline — Away | Lost -1.00u |
| Daniel Michalski vs Rio Noguchi | Rio Noguchi | Moneyline — Home | Won +0.85u |
| Yuta Shimizu vs Kasidit Samrej | Kasidit Samrej | Moneyline — Away | Lost -1.00u |
| Alex Bolt vs Hiroki Moriya | Alex Bolt | Moneyline — Away | Won +0.39u |
| Cezar Cretu vs Pavlos Tsitsipas | Cezar Cretu | Moneyline — Away | Won +0.12u |
| Juan Martin vs Michael Geerts | Michael Geerts | Moneyline — Home | Won +0.43u |
| Menelaos Efstathiou vs Felix Gill | Felix Gill | Moneyline — Home | Won +0.16u |
| Philip Henning vs Radu Mihai Papoe | Philip Henning | Moneyline — Away | Won +0.59u |
| Sumit Nagal vs Karim Bennani | Sumit Nagal | Moneyline — Away | Won +0.43u |
| Sergey Fomin vs Ioannis Xilas | Ioannis Xilas | Moneyline — Home | Won +0.49u |
| Dino Prizmic vs Otto Virtanen | Otto Virtanen | Moneyline — Away | Lost -1.00u |
| Eliakim Coulibaly vs Mert Alkaya | Eliakim Coulibaly | Moneyline — Away | Won +0.43u |
| Alejandro Moro Canas vs Kasra Rahmani | Alejandro Moro Canas | Moneyline — Away | Won +0.22u |
| Daniil Glinka vs Sebastian Baez | Sebastian Baez | Moneyline — Home | Won +0.79u |
| Alex Barrena vs Fabio Zavalaga | Alex Barrena | Moneyline — Away | Won +0.44u |
| Moez Echargui vs Duje Ajdukovic | Moez Echargui | Moneyline — Away | Won +0.79u |
| Darwin Blanch vs Alastair Gray | Alastair Gray | Moneyline — Away | Lost -1.00u |
| Zizou Bergs vs Holger Rune | Holger Rune | Moneyline — Home | Won +0.61u |
| Genaro Alberto Olivieri vs Elmer Moeller | Genaro Alberto Olivieri | Moneyline — Home | Lost -1.00u |
| Francisco Comesana vs Marco Cecchinato | Francisco Comesana | Moneyline — Away | Won +0.75u |
| Stefan Kozlov vs Alexis Galarneau | Stefan Kozlov | Moneyline — Away | Won +0.79u |
| Tomas Barrios vs Juan Pablo Varillas | Juan Pablo Varillas | Moneyline — Away | Lost -1.00u |
| Maks Kasnikowski vs Marcos Giron | Marcos Giron | Moneyline — Home | Won +0.61u |
+ 5 other games with no model pick
+ 154 more Tennis events not shown
More Tennis: Tennis picks and track record
Esports
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Fennel vs Nothin Here | Nothin Here | Moneyline — Away | Lost -1.00u |
| Legion vs Yellow Submarine | Legion | Moneyline — Away | Won +1.00u |
| Potn9ki vs Xipto Esports | Xipto Esports | Moneyline — Home | Won +0.19u |
| Nemiga Gaming vs Playtime | Playtime | Moneyline — Home | Won +0.20u |
| Godx vs Sharper Esport | Sharper Esport | Moneyline — Home | Won +0.75u |
| Ovea vs Level Up Academy | Ovea | Moneyline — Home | Lost -1.00u |
| Cooman Team vs Lens Team | Cooman Team | Moneyline — Home | Lost -1.00u |
| Cyberhero vs Puckchamp | Cyberhero | Moneyline — Away | Won +0.15u |
| Inner Circle vs Zero Tenacity | Inner Circle | Moneyline — Away | Won +0.41u |
| Playtime vs Xipto Esports | Xipto Esports | Moneyline — Away | Lost -1.00u |
| Amaru Gaming vs Huligani | Huligani | Moneyline — Home | Won +0.80u |
| Interactive Philippines vs Yakult Brothers | Interactive Philippines | Moneyline — Away | Won +0.75u |
| Iltw Team vs Rostikfacekid Team | Iltw Team | Moneyline — Away | Won +0.93u |
| Pixel Lumina vs Aurora Gaming | Aurora Gaming | Moneyline — Home | Won +0.22u |
| Inner Circle vs Huligani | Inner Circle | Moneyline — Home | Lost -1.00u |
| Froglings vs Power Rangers | Froglings | Moneyline — Away | Won +0.40u |
| F9 Eicar vs Xxxmasterpromegateamxxx | F9 Eicar | Moneyline — Away | Won +0.48u |
+ 13 other games with no model pick
+ 8 more Esports events not shown
More Esports: Esports picks and track record
How is every pick graded?
Each pick is published with its price before the game starts, then graded on the final result with closing-line value recorded alongside. Read the grading rules or browse the full verified track record.
November 10 slate preview · Today's predictions · Strategies ranked by record
Where do these numbers come from?
- NBA scoreboard data for Nov 10, 2026 (ESPN, raw JSON)
- Official NBA results (NBA.com)
- NHL scoreboard data for Nov 10, 2026 (ESPN, raw JSON)
- Official NHL results (NHL.com)
- NFL scoreboard data for Nov 10, 2026 (ESPN, raw JSON)
- Official NFL results (NFL.com)
- NCAAB scoreboard data for Nov 10, 2026 (ESPN, raw JSON)
- Official NCAAB results (NCAA.com)
- Tennis markets and settlements (Polymarket, raw JSON)
- Esports markets and settlements (Polymarket, raw JSON)
For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.