WSH @ CWS
FINALSunday, April 26, 2026 — 2:10 PM EDT // RATE FIELD
WSH
Washington Nationals
2
–
1
CWS
Chicago White Sox
Game Data
Status
Final
Venue
Rate Field
MLB Game ID
824612
ESPN summary details are temporarily unavailable for this game. Odds and model predictions are still current.
Odds Comparison
| Book | WSH ML | CWS ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | -110 | -115 | -1.5 (+175) | +1.5 (-225) | 5.5 (O:-130) | ||
| BETONLINE.AG | +104 | -115 | +1.5 (-195) | -1.5 (+170) | 8.0 (O:+100) | ||
| BETRIVERS | +105 | -143 | +1.0 (-167) | -1.0 (+123) | 6.0 (O:-108) | ||
| BETUS | +107 | -117 | +1.5 (-195) | -1.5 (+168) | 8.0 (O:+100) | ||
| BOVADA | +120 | -155 | +1.0 (-135) | -1.0 (+105) | 6.0 (O:-115) | ||
| CAESARS | +100 | -130 | -1.5 (+180) | +1.5 (-230) | 5.5 (O:-135) | ||
| DRAFTKINGS | +109 | -142 | +1.5 (-215) | -1.5 (+162) | 5.5 (O:-122) | ||
| FANATICS | +110 | -145 | +1.5 (-220) | -1.5 (+165) | 5.5 (O:-130) | ||
| FANDUEL | +100 | -128 | +1.5 (-250) | -1.5 (+182) | 5.5 (O:-136) | ||
| LOWVIG.AG | +104 | -115 | +1.5 (-195) | -1.5 (+171) | 8.0 (O:+103) | ||
| MYBOOKIE.AG | +135 | -182 | +1.5 (-167) | -1.5 (+125) | 6.5 (O:-125) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.