LAD @ SF
SCHEDULEDThursday, April 23, 2026 — 3:45 PM EDT // ORACLE PARK
Game Data
Status Detail
4/23 - 3:45 PM EDT
Venue
Oracle Park, San Francisco, California
Surface
Grass
Team Context
LAD
Probable: Tyler Glasnow
SF
Probable: Logan Webb
ESPN Leaders
LAD Leaders
- Batting Average: Andy Pages (.353)
- Home Runs: Max Muncy (8)
- Runs Batted In: Andy Pages (21)
- Earned Run Average: Shohei Ohtani (0.38)
SF Leaders
- Batting Average: Luis Arraez (.300)
- Home Runs: Willy Adames (3)
- Runs Batted In: Heliot Ramos (13)
- Earned Run Average: Landen Roupp (2.28)
Odds Comparison
| Book | LAD ML | SF ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETONLINE.AG | -190 | +171 | — | — | 7.5 (O:-115) | ||
| CAESARS | -195 | +162 | -1.5 (-115) | +1.5 (-105) | 7.5 (O:-115) | ||
| DRAFTKINGS | -199 | +163 | -1.5 (-115) | +1.5 (-105) | 7.5 (O:-115) | ||
| FANATICS | -195 | +160 | -1.5 (-120) | +1.5 (+100) | 7.5 (O:-110) | ||
| FANDUEL | -225 | +188 | -1.5 (-125) | +1.5 (+104) | 7.5 (O:-122) | ||
| LOWVIG.AG | -190 | +171 | — | — | 7.5 (O:-113) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.