CWS @ AZ
SCHEDULEDThursday, April 23, 2026 — 3:40 PM EDT // CHASE FIELD
Game Data
Status
Scheduled
Venue
Chase Field
MLB Game ID
825096
ESPN summary details are temporarily unavailable for this game. Odds and model predictions are still current.
Odds Comparison
| Book | CWS ML | AZ ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETONLINE.AG | +125 | -138 | — | — | 9.5 (O:-105) | ||
| CAESARS | +118 | -140 | +1.5 (-160) | -1.5 (+135) | 9.5 (O:-105) | ||
| DRAFTKINGS | +123 | -149 | +1.5 (-163) | -1.5 (+135) | 9.5 (O:+100) | ||
| FANATICS | +120 | -145 | +1.5 (-155) | -1.5 (+130) | 9.5 (O:-110) | ||
| FANDUEL | +128 | -152 | +1.5 (-162) | -1.5 (+134) | 9.0 (O:-122) | ||
| LOWVIG.AG | +125 | -138 | — | — | 9.5 (O:-102) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.