CWS @ AZ
FINALWednesday, April 22, 2026 — 9:40 PM EDT // CHASE FIELD
CWS
Chicago White Sox
7
–
11
AZ
Arizona Diamondbacks
Game Data
Status
Final
Venue
Chase Field
MLB Game ID
825097
ESPN summary details are temporarily unavailable for this game. Odds and model predictions are still current.
Odds Comparison
| Book | CWS ML | AZ ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | +130 | -155 | +1.5 (-155) | -1.5 (+130) | 9.0 (O:-120) | ||
| BETONLINE.AG | +133 | -147 | +1.5 (-148) | -1.5 (+128) | 9.0 (O:-120) | ||
| BETRIVERS | +135 | -167 | +1.5 (-152) | -1.5 (+123) | 9.0 (O:-115) | ||
| BETUS | +132 | -147 | +1.5 (-150) | -1.5 (+130) | 9.0 (O:-120) | ||
| BOVADA | +125 | -149 | +1.5 (-150) | -1.5 (+130) | 9.0 (O:-120) | ||
| CAESARS | +130 | -155 | +1.5 (-155) | -1.5 (+130) | 9.0 (O:-125) | ||
| DRAFTKINGS | +129 | -156 | +1.5 (-156) | -1.5 (+129) | 9.5 (O:+100) | ||
| FANATICS | +125 | -150 | +1.5 (-145) | -1.5 (+120) | 9.0 (O:-120) | ||
| FANDUEL | +128 | -152 | +1.5 (-156) | -1.5 (+130) | 9.0 (O:-120) | ||
| LOWVIG.AG | +133 | -147 | +1.5 (-147) | -1.5 (+130) | 9.0 (O:-118) | ||
| MYBOOKIE.AG | +127 | -149 | +1.5 (-154) | -1.5 (+126) | 9.0 (O:-118) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.