SD @ COL
FINALWednesday, April 22, 2026 — 8:40 PM EDT // COORS FIELD
SD
San Diego Padres
3
–
8
San Diego Padres at Colorado Rockies
COL
Colorado Rockies
Game Data
Status Detail
Final
Venue
Coors Field, Denver, Colorado
Attendance
18114
Team Context
SD
Probable: Walker Buehler
COL
Probable: Tomoyuki Sugano
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | - | - | - | - | - | - | - | - | - | 3 | - | - |
| COL | - | - | - | - | - | - | - | - | - | 8 | - | - |
Odds Comparison
| Book | SD ML | COL ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | -145 | +120 | -1.5 (+105) | +1.5 (-130) | 11.0 (O:-118) | ||
| BETONLINE.AG | -142 | +129 | -1.5 (+100) | +1.5 (-120) | 11.0 (O:-115) | ||
| BETRIVERS | -165 | +132 | -1.5 (-106) | +1.5 (-118) | 11.0 (O:-107) | ||
| BETUS | -143 | +129 | -1.5 (+100) | +1.5 (-120) | 11.0 (O:-115) | ||
| BOVADA | -149 | +125 | -1.5 (+100) | +1.5 (-120) | 11.0 (O:-110) | ||
| CAESARS | -145 | +122 | -1.5 (+100) | +1.5 (-120) | 11.0 (O:-110) | ||
| DRAFTKINGS | -149 | +123 | -1.5 (+100) | +1.5 (-120) | 11.0 (O:-115) | ||
| FANATICS | -150 | +125 | -1.5 (+100) | +1.5 (-120) | 11.0 (O:-115) | ||
| FANDUEL | -146 | +124 | -1.5 (+104) | +1.5 (-125) | 11.0 (O:-115) | ||
| LOWVIG.AG | -142 | +129 | -1.5 (+103) | +1.5 (-117) | 11.0 (O:-113) | ||
| MYBOOKIE.AG | -145 | +123 | -1.5 (+101) | +1.5 (-124) | 11.0 (O:-115) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.