TOR @ LAA
FINALWednesday, April 22, 2026 — 3:07 PM EDT // ANGEL STADIUM
TOR
Toronto Blue Jays
3
–
7
Toronto Blue Jays at Los Angeles Angels
LAA
Los Angeles Angels
Game Data
Status Detail
Final
Venue
Angel Stadium, Anaheim, California
Attendance
25306
Team Context
TOR
Probable: Eric Lauer
LAA
Probable: Jose Soriano
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | - | - | - | - | - | - | - | - | - | 3 | - | - |
| LAA | - | - | - | - | - | - | - | - | - | 7 | - | - |
Odds Comparison
| Book | TOR ML | LAA ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | -105 | -115 | -1.5 (+145) | +1.5 (-175) | 9.0 (O:-105) | ||
| BETONLINE.AG | +138 | -152 | — | — | 8.0 (O:-120) | ||
| BETRIVERS | -108 | -115 | -1.5 (+155) | +1.5 (-200) | 9.0 (O:-112) | ||
| BETUS | -101 | -109 | +1.5 (-200) | -1.5 (+172) | 9.0 (O:-105) | ||
| BOVADA | -104 | -116 | +1.5 (-210) | -1.5 (+175) | 9.0 (O:-105) | ||
| CAESARS | +130 | -155 | +1.5 (-155) | -1.5 (+130) | 8.0 (O:-120) | ||
| DRAFTKINGS | +129 | -156 | +1.5 (-149) | -1.5 (+123) | 8.0 (O:-120) | ||
| FANATICS | +130 | -155 | +1.5 (-165) | -1.5 (+135) | 8.5 (O:+100) | ||
| FANDUEL | +128 | -152 | +1.5 (-176) | -1.5 (+146) | 8.5 (O:+100) | ||
| LOWVIG.AG | +138 | -152 | — | — | 8.0 (O:-118) | ||
| MYBOOKIE.AG | -103 | -114 | -1.5 (+144) | +1.5 (-178) | 9.0 (O:-108) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.