HOU @ CLE
FINALWednesday, April 22, 2026 — 1:10 PM EDT // PROGRESSIVE FIELD
HOU
Houston Astros
2
–
0
Houston Astros at Cleveland Guardians
CLE
Cleveland Guardians
Game Data
Status Detail
Final
Venue
Progressive Field, Cleveland, Ohio
Attendance
15722
Team Context
HOU
Probable: Peter Lambert
CLE
Probable: Tanner Bibee
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | - | - | - | - | - | - | - | - | - | 2 | - | - |
| CLE | - | - | - | - | - | - | - | - | - | 0 | - | - |
Odds Comparison
| Book | HOU ML | CLE ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETONLINE.AG | +125 | -138 | — | — | 8.0 (O:-110) | ||
| CAESARS | +118 | -140 | +1.5 (-190) | -1.5 (+158) | 8.0 (O:-110) | ||
| DRAFTKINGS | +119 | -143 | +1.5 (-186) | -1.5 (+153) | 8.0 (O:-108) | ||
| FANATICS | +115 | -140 | +1.5 (-175) | -1.5 (+145) | 8.0 (O:-110) | ||
| FANDUEL | +110 | -130 | +1.5 (-205) | -1.5 (+168) | 8.0 (O:-105) | ||
| LOWVIG.AG | +125 | -138 | — | — | 8.0 (O:-107) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.