PHI @ CHC
FINALTuesday, April 21, 2026 — 7:40 PM EDT // WRIGLEY FIELD
PHI
Philadelphia Phillies
4
–
7
Philadelphia Phillies at Chicago Cubs
CHC
Chicago Cubs
Game Data
Status Detail
Final
Venue
Wrigley Field, Chicago, Illinois
Attendance
30651
Team Context
PHI
Probable: Jesus Luzardo
CHC
Probable: Shota Imanaga
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | - | - | - | - | - | - | - | - | - | 4 | - | - |
| CHC | - | - | - | - | - | - | - | - | - | 7 | - | - |
Odds Comparison
| Book | PHI ML | CHC ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | +110 | -130 | +1.5 (-190) | -1.5 (+155) | 8.5 (O:-115) | ||
| BETONLINE.AG | +114 | -126 | +1.5 (-183) | -1.5 (+160) | 8.5 (O:-112) | ||
| BETRIVERS | +110 | -137 | +1.5 (-200) | -1.5 (+160) | 8.5 (O:-112) | ||
| BETUS | +115 | -126 | +1.5 (-185) | -1.5 (+160) | 8.5 (O:-120) | ||
| BOVADA | +106 | -126 | +1.5 (-195) | -1.5 (+165) | 8.5 (O:-115) | ||
| CAESARS | +110 | -130 | +1.5 (-190) | -1.5 (+158) | 8.5 (O:-115) | ||
| DRAFTKINGS | +109 | -131 | +1.5 (-194) | -1.5 (+159) | 8.5 (O:-115) | ||
| FANATICS | +105 | -125 | +1.5 (-190) | -1.5 (+155) | 8.5 (O:-115) | ||
| FANDUEL | +108 | -126 | +1.5 (-200) | -1.5 (+164) | 8.5 (O:-120) | ||
| LOWVIG.AG | +114 | -126 | +1.5 (-183) | -1.5 (+161) | 8.5 (O:-109) | ||
| MYBOOKIE.AG | +109 | -128 | +1.5 (-189) | -1.5 (+151) | 8.5 (O:-118) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.