MIN @ NYM
FINALTuesday, April 21, 2026 — 7:10 PM EDT // CITI FIELD
MIN
Minnesota Twins
5
–
3
Minnesota Twins at New York Mets
NYM
New York Mets
Game Data
Status Detail
Final
Venue
Citi Field, Queens, New York
Attendance
32798
Team Context
MIN
Probable: Simeon Woods Richardson
NYM
Probable: Nolan McLean
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | - | - | - | - | - | - | - | - | - | 5 | - | - |
| NYM | - | - | - | - | - | - | - | - | - | 3 | - | - |
Odds Comparison
| Book | MIN ML | NYM ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | +140 | -165 | — | — | 7.5 (O:-102) | ||
| BETONLINE.AG | +140 | -155 | +1.5 (-165) | -1.5 (+145) | 7.5 (O:+104) | ||
| BETRIVERS | +135 | -167 | +1.5 (-167) | -1.5 (+135) | 7.5 (O:+100) | ||
| BETUS | +138 | -155 | +1.5 (-165) | -1.5 (+144) | 7.5 (O:+100) | ||
| BOVADA | +137 | -163 | +1.5 (-160) | -1.5 (+135) | 7.5 (O:+100) | ||
| CAESARS | +140 | -165 | +1.5 (-160) | -1.5 (+135) | 7.5 (O:-105) | ||
| DRAFTKINGS | +139 | -168 | +1.5 (-163) | -1.5 (+135) | 7.5 (O:+100) | ||
| FANATICS | +135 | -165 | +1.5 (-170) | -1.5 (+140) | 7.5 (O:+100) | ||
| FANDUEL | +136 | -162 | +1.5 (-162) | -1.5 (+134) | 7.5 (O:-104) | ||
| LOWVIG.AG | +140 | -155 | +1.5 (-165) | -1.5 (+146) | 7.5 (O:+106) | ||
| MYBOOKIE.AG | +136 | -161 | +1.5 (-161) | -1.5 (+131) | 7.5 (O:-101) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.