ATL @ WSH
FINALTuesday, April 21, 2026 — 6:45 PM EDT // NATIONALS PARK
ATL
Atlanta Braves
4
–
11
Atlanta Braves at Washington Nationals
WSH
Washington Nationals
Game Data
Status Detail
Final
Venue
Nationals Park, Washington, District of Columbia
Attendance
16483
Team Context
ATL
Probable: Reynaldo Lopez
WSH
Probable: Foster Griffin
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | - | - | - | - | - | - | - | - | - | 4 | - | - |
| WSH | - | - | - | - | - | - | - | - | - | 11 | - | - |
Odds Comparison
| Book | ATL ML | WSH ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | +190 | -250 | — | — | 10.5 (O:-120) | ||
| BETONLINE.AG | -150 | +136 | -1.5 (+108) | +1.5 (-128) | 8.5 (O:-117) | ||
| BETRIVERS | +200 | -295 | +2.0 (-125) | -2.0 (-110) | 10.0 (O:-121) | ||
| BETUS | -158 | +141 | -1.5 (+110) | +1.5 (-130) | 8.5 (O:-115) | ||
| BOVADA | — | — | — | — | -1.0 (-105) | +1.0 (-125) | 8.0 (O:-115) |
| CAESARS | +200 | -260 | +1.5 (+105) | -1.5 (-135) | 10.5 (O:+100) | ||
| DRAFTKINGS | +185 | -249 | +1.5 (+101) | -1.5 (-131) | 9.5 (O:-121) | ||
| FANATICS | +210 | -285 | — | — | — | ||
| FANDUEL | +200 | -265 | +1.5 (+108) | -1.5 (-144) | 10.5 (O:-112) | ||
| LOWVIG.AG | -151 | +137 | -1.5 (+111) | +1.5 (-126) | 8.5 (O:-115) | ||
| MYBOOKIE.AG | +120 | -154 | +1.5 (-167) | -1.5 (+120) | 9.0 (O:-111) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.