STL @ MIA
FINALTuesday, April 21, 2026 — 6:40 PM EDT // LOANDEPOT PARK
STL
St. Louis Cardinals
5
–
3
St. Louis Cardinals at Miami Marlins
MIA
Miami Marlins
Game Data
Status Detail
Final
Venue
loanDepot park, Miami, Florida
Attendance
8412
Team Context
STL
Probable: Dustin May
MIA
Probable: Chris Paddack
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | - | - | - | - | - | - | - | - | - | 5 | - | - |
| MIA | - | - | - | - | - | - | - | - | - | 3 | - | - |
Odds Comparison
| Book | STL ML | MIA ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | +110 | -140 | +1.5 (-210) | -1.5 (+160) | 9.5 (O:-130) | ||
| BETONLINE.AG | +108 | -119 | +1.5 (-195) | -1.5 (+170) | 8.5 (O:-116) | ||
| BETRIVERS | +112 | -155 | +1.0 (-137) | -1.0 (+100) | 10.0 (O:-110) | ||
| BETUS | +108 | -118 | +1.5 (-195) | -1.5 (+168) | 8.5 (O:-120) | ||
| BOVADA | +105 | -135 | +1.0 (-145) | -1.0 (+110) | 10.0 (O:-105) | ||
| CAESARS | +105 | -135 | +1.5 (-200) | -1.5 (+160) | 9.5 (O:-130) | ||
| DRAFTKINGS | +110 | -144 | +1.5 (-194) | -1.5 (+147) | 9.5 (O:-120) | ||
| FANATICS | +105 | -140 | +1.5 (-230) | -1.5 (+170) | 9.5 (O:-130) | ||
| FANDUEL | +108 | -138 | +1.5 (-205) | -1.5 (+152) | 9.5 (O:-130) | ||
| LOWVIG.AG | +108 | -119 | +1.5 (-195) | -1.5 (+171) | 8.5 (O:-114) | ||
| MYBOOKIE.AG | +105 | -133 | +1.5 (-222) | -1.5 (+150) | 9.5 (O:-111) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.