HOU @ CLE
FINALTuesday, April 21, 2026 — 6:10 PM EDT // PROGRESSIVE FIELD
HOU
Houston Astros
5
–
8
Houston Astros at Cleveland Guardians
CLE
Cleveland Guardians
Game Data
Status Detail
Final
Venue
Progressive Field, Cleveland, Ohio
Attendance
15448
Team Context
HOU
Probable: Ryan Weiss
CLE
Probable: Parker Messick
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | - | - | - | - | - | - | - | - | - | 5 | - | - |
| CLE | - | - | - | - | - | - | - | - | - | 8 | - | - |
Odds Comparison
| Book | HOU ML | CLE ML | Impl % | Impl % | Away Spread | Home Spread | Total |
|---|---|---|---|---|---|---|---|
| BETMGM | +300 | -425 | +2.5 (-150) | -2.5 (+115) | 7.5 (O:+100) | ||
| BETONLINE.AG | +135 | -149 | +1.5 (-150) | -1.5 (+130) | 8.5 (O:-126) | ||
| BETRIVERS | +300 | -480 | +2.0 (-106) | -2.0 (-129) | 7.5 (O:-114) | ||
| BETUS | +134 | -150 | +1.5 (-150) | -1.5 (+130) | 9.0 (O:+100) | ||
| BOVADA | +280 | -410 | +2.0 (-110) | -2.0 (-120) | 7.5 (O:-105) | ||
| CAESARS | +320 | -450 | +2.5 (-140) | -2.5 (+110) | 7.5 (O:-110) | ||
| DRAFTKINGS | +290 | -420 | +2.5 (-146) | -2.5 (+112) | 7.5 (O:+101) | ||
| FANATICS | +320 | -475 | +2.5 (-130) | -2.5 (+100) | 7.5 (O:-105) | ||
| FANDUEL | +310 | -440 | +1.5 (+134) | -1.5 (-180) | 7.5 (O:+100) | ||
| LOWVIG.AG | +135 | -149 | +1.5 (-147) | -1.5 (+130) | 8.5 (O:-124) | ||
| MYBOOKIE.AG | +345 | -500 | +2.5 (-118) | -2.5 (-118) | 7.5 (O:-125) |
Model Predictions
Model predictions are available to members only. Log in or create an account to view picks.