Recaps / Daily Recap — October 6, 2026
Oct 6, 2026 · 27-9 · +4.63u
Daily Recap — October 6, 2026
How this was made: generated automatically from the picks, odds and final scores in our database. A language model writes the opening paragraph from those numbers; the numbers are never edited by hand.
Commentary removed on October 30, 2026. Picks, results and records are unchanged.
Record: 27-9 (+4.63u) · 36 graded picks · 125 events across 7 leagues
MLB
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Los Angeles Dodgers @ Atlanta Braves | 3–1 | Los Angeles Dodgers ML · Atlanta Braves +1.5 | Won +0.91u · Lost -1.00u |
+ 1 other game with no model pick
NBA
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Brooklyn Nets @ Charlotte Hornets | 124–90 | Charlotte Hornets ML · Brooklyn Nets ML · Charlotte Hornets ML | Lost -1.00u · Won +2.00u · Lost -1.00u |
+ 10 other games with no model pick
NHL
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| San Jose Sharks @ Dallas Stars | 0–5 | Dallas Stars ML | Won +0.57u |
| Carolina Hurricanes @ Montreal Canadiens | 6–4 | Carolina Hurricanes ML | Won +0.83u |
| Nashville Predators @ Toronto Maple Leafs | 4–5 | Nashville Predators ML · Toronto Maple Leafs -1.5 | Lost -1.00u · Lost -1.00u |
| Utah Mammoth @ New Jersey Devils | 5–3 | Utah Mammoth +1.5 · Utah Mammoth +1.5 | Won +0.38u · Won +0.38u |
+ 2 other games with no model pick
NFL
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Atlanta Falcons @ New Orleans Saints | 45–24 | Atlanta Falcons ML | Won +1.10u |
UFC
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Preston Lagrange vs Nell Ariano | Preston Lagrange | Moneyline — Home | Lost -1.00u |
| Ryuho Miyaguchi vs Mateus Soares | Mateus Soares | Moneyline — Home | Won +0.31u |
Tennis
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Kaichi Uchida vs Masamichi Imamura | Kaichi Uchida | Moneyline — Home | Lost -1.00u |
| Aoran Wang vs Fajing Sun | Fajing Sun | Moneyline — Home | Won +0.11u |
| Sidharth Rawat vs Mitsuki Wei Kang Leong | Mitsuki Wei Kang Leong | Moneyline — Home | Won +0.27u |
| Koki Matsuda vs Evan Zhu | Evan Zhu | Moneyline — Home | Won +0.37u |
| Melisa Ercan vs Simona Waltert | Simona Waltert | Moneyline — Home | Won +0.23u |
| Alicia Dudeney vs Antonia Ruzic | Alicia Dudeney | Moneyline — Home | Lost -1.00u |
| Carole Monnet vs Lucrezia Stefanini | Lucrezia Stefanini | Moneyline — Home | Won +0.32u |
| Benito Sanchez Martinez vs Michele Ribecai | Michele Ribecai | Moneyline — Home | Won +0.64u |
| Viktoria Hruncakova vs Aysegul Mert | Viktoria Hruncakova | Moneyline — Away | Won +0.56u |
| Martin Krumich vs Samuele Pieri | Martin Krumich | Moneyline — Away | Won +0.59u |
| Max Wiskandt vs Carlo Alberto Caniato | Carlo Alberto Caniato | Moneyline — Home | Won +0.30u |
| Enrico Dalla Valle vs Luca Potenza | Enrico Dalla Valle | Moneyline — Away | Won +0.25u |
| Francesco Passaro vs Oriol Roca Batalla | Francesco Passaro | Moneyline — Away | Won +0.64u |
| Gabriele Piraino vs Jay Clarke | Gabriele Piraino | Moneyline — Home | Lost -1.00u |
+ 16 other games with no model pick
+ 55 more Tennis events not shown
Esports
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Oksavingsbank Brion vs Natus Vincere | Oksavingsbank Brion | Moneyline — Away | Won +0.09u |
| Natus Vincere vs Hanjin Brion | Hanjin Brion | Moneyline — Home | Won +0.20u |
| Nemiga Gaming vs Blasterbl | Blasterbl | Moneyline — Home | Won +0.37u |
| Red Canids vs Team Vitality | Team Vitality | Moneyline — Home | Won +0.19u |
| Big vs Galions | Galions | Moneyline — Home | Won +0.32u |
| Valerion vs Solary | Solary | Moneyline — Home | Won +0.69u |
| Frites Esports Club vs Movistar Koi Fenix | Movistar Koi Fenix | Moneyline — Home | Won +0.82u |
| Bushido Wildcats vs Tln Pirates | Tln Pirates | Moneyline — Home | Won +0.19u |
+ 10 other games with no model pick
See today's model picks →For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.