Recaps / Slate Preview — October 3, 2026
Oct 3, 2026
Slate Preview — October 3, 2026
How this was made: generated automatically from the picks, odds and final scores in our database. A language model writes the opening paragraph from those numbers; the numbers are never edited by hand.
202 events across 8 leagues · full breakdown inside.
MLB
| Matchup | Our Pick |
|---|---|
| Chicago White Sox @ Cleveland Guardians | Cleveland Guardians ML |
| New York Yankees @ Tampa Bay Rays | Tampa Bay Rays ML |
+ 7 other games with no model pick
NBA
+ 1 other game with no model pick
NHL
+ 9 other games with no model pick
NCAAF
| Matchup | Our Pick |
|---|---|
| Ucf Knights @ Houston Cougars | Houston Cougars ML |
| Middle Tennessee Blue Raiders @ Kansas Jayhawks | Middle Tennessee Blue Raiders ML |
| Syracuse Orange @ Uconn Huskies | Syracuse Orange ML |
| Michigan State Spartans @ Wisconsin Badgers | Wisconsin Badgers ML |
| Ohio State Buckeyes @ Iowa Hawkeyes | Iowa Hawkeyes +14 · Iowa Hawkeyes +14 |
| Wyoming Cowboys @ North Dakota State Bison | Wyoming Cowboys +21 |
| Kentucky Wildcats @ South Carolina Gamecocks | Kentucky Wildcats ML |
+ 23 other games with no model pick
+ 25 more NCAAF events not shown
UFC
| Matchup | Our Pick |
|---|---|
| Jacobe Smith vs Bruce Whitehead | Moneyline — Away |
| Khaos Williams vs Roberto Soldic | Moneyline — Home |
| Damian Pinas vs Andrey Pulyaev | Moneyline — Away |
| Esteban Ribovics vs King Green | Moneyline — Away |
| Lucas Armand vs Anthony Wint | Moneyline — Home |
| Ateba Gautier vs Roman Kopylov | Moneyline — Away |
| Eric Nolan vs Court Mcgee | Moneyline — Away |
| Alexander Hernandez vs Rafael Dos Anjos | Moneyline — Away |
| Marcus Mcghee vs Anthony Romero | Moneyline — Away |
| Wint vs Armand | Moneyline — Away |
+ 12 other games with no model pick
Boxing
| Matchup | Our Pick |
|---|---|
| Narciso Carmona vs Ronny Alvarez | Moneyline — Home |
| Keithland King vs Donte Layne | Moneyline — Away |
| Harley Burrows vs Matias Ezequiel Herrera | Moneyline — Away |
| Sean Bruce vs Hamza Uddin | Moneyline — Home |
| Sonny Hardy vs Ibraheem Sulaimaan | Moneyline — Home |
| Bilal Fawaz vs Eithan James | Moneyline — Away |
| Linzi Buczynskyj vs Paige Murney | Moneyline — Home |
| Odel Kamara vs Thodoris Ritzakis | Moneyline — Away |
| Wallace C vs Ben Whittaker | Moneyline — Home |
| Klinton Baptiste vs Aaron Bowen | Moneyline — Home |
| Conor Wallace vs Ben Whittaker | Moneyline — Home |
| Anas Messaoudi vs Aaron Alhambra | Moneyline — Away |
| Damian Biacho vs Jose Luis Navarro Jr | Moneyline — Home |
+ 1 other game with no model pick
Tennis
| Matchup | Our Pick |
|---|---|
| Juncheng Shang vs Alexander Zverev | Moneyline — Home |
| Neel Olmos vs Routliffe Sutjiadi | Moneyline — Home |
| Mihalikova Nicholls vs Chan Kato | Moneyline — Away |
| Anna Kalinskaya vs Qinwen Zheng | Moneyline — Home |
| Alina Charaeva vs Elena Rybakina | Moneyline — Home |
| Kerem Yilmaz vs Millen Hurrion | Moneyline — Home |
| Harriet Dart vs Iva Jovic | Moneyline — Home |
| Sonja Zhenikhova vs Felitsata Dorofeeva Rybas | Moneyline — Home |
| Katie Swan vs Lisa Pigato | Moneyline — Away |
| Alexander Ritschard vs Ryan Nijboer | Moneyline — Away |
| Ekaterina Dotsenko vs Lan Mi | Moneyline — Away |
| Martin Van Der Meerschen vs Noah Lopez | Moneyline — Away |
| Borys Zgola vs Gabi Adrian Boitan | Moneyline — Home |
| Inaki Montes vs David Jorda Sanchis | Moneyline — Away |
| Margaux Rouvroy vs Eva Vedder | Moneyline — Home |
| Benjamin Lock vs Max Houkes | Moneyline — Home |
| Samuele Pieri vs Vitaliy Sachko | Moneyline — Home |
| Charles Bertimon vs Nikita Mashtakov | Moneyline — Home |
| Jerome Kym vs Henrique Rocha | Moneyline — Home |
| Lois Boisson vs Erika Andreeva | Moneyline — Away |
| Leolia Jeanjean vs Antonia Ruzic | Moneyline — Home |
| Henry Bernet vs Clement Chidekh | Moneyline — Home |
| Britt Du Pree vs Salma Djoubri | Moneyline — Away |
| Max Dahlin vs Naoto Tomizawa | Moneyline — Away |
| Oliver Bonding vs Hugo Coquelin | Moneyline — Away |
| Tomas Barrios vs Guido Justo | Moneyline — Away |
| Andres Andrade vs Dylan Dietrich | Moneyline — Home |
+ 3 other games with no model pick
+ 43 more Tennis events not shown
Esports
| Matchup | Our Pick |
|---|---|
| Direborn vs Ivory | Moneyline — Away |
| Kt Rolster vs Shopify Rebellion | Moneyline — Away |
| Bnk Fearx vs Team Vitality | Moneyline — Away |
| Cake Team vs Rostik Team | Moneyline — Home |
| Flyquest vs Lgd Gaming | Moneyline — Home |
| Team We vs Gam Esports | Moneyline — Away |
| Gamerlegion vs Lgd Gaming | Moneyline — Home |
| Aurora vs Parivision | Moneyline — Home |
| Furia Esports vs Loud | Moneyline — Away |
| Onside Gaming vs 1win | Moneyline — Home |
+ 9 other games with no model pick
See today's model picks →For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.