Oct 3, 2026 · 52-19 · -0.46u
Daily Recap — October 3, 2026
How this was made: generated automatically from the picks, odds and final scores in our database. A language model writes the opening paragraph from those numbers; the numbers are never edited by hand.
Commentary removed on October 30, 2026. Picks, results and records are unchanged.
Record: 52-19 (-0.46u) · 71 graded picks · 245 events across 9 leagues
MLB
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Chicago White Sox @ Cleveland Guardians | 3–0 | Cleveland Guardians ML | Lost -1.00u |
| New York Yankees @ Tampa Bay Rays | 0–1 | Tampa Bay Rays ML | Won +0.74u |
+ 7 other games with no model pick
NBA
+ 1 other game with no model pick
NHL
+ 13 other games with no model pick
NCAAF
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Ucf Knights @ Houston Cougars | 17–27 | Houston Cougars ML | Won +0.22u |
| Middle Tennessee Blue Raiders @ Kansas Jayhawks | 0–55 | Middle Tennessee Blue Raiders ML | Lost -1.00u |
| Syracuse Orange @ Uconn Huskies | 42–41 | Syracuse Orange ML | Won +0.39u |
| Michigan State Spartans @ Wisconsin Badgers | 3–31 | Wisconsin Badgers ML | Won +0.24u |
| Auburn Tigers @ Tennessee Volunteers | 14–24 | Tennessee Volunteers ML | Won +0.35u |
| Ohio State Buckeyes @ Iowa Hawkeyes | 31–14 | Iowa Hawkeyes +14 · Iowa Hawkeyes +14 | Lost -1.00u · Lost -1.00u |
| Wyoming Cowboys @ North Dakota State Bison | 0–28 | Wyoming Cowboys +21 | Lost -1.00u |
| Kentucky Wildcats @ South Carolina Gamecocks | 35–34 | Kentucky Wildcats ML | Won +1.60u |
| Purdue Boilermakers @ Illinois Fighting Illini | 24–17 | Illinois Fighting Illini ML | Lost -1.00u |
| Washington Huskies @ Usc Trojans | 21–25 | Usc Trojans ML | Won +0.32u |
+ 20 other games with no model pick
+ 27 more NCAAF events not shown
WNBA
+ 1 other game with no model pick
UFC
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Jacobe Smith vs Bruce Whitehead | Jacobe Smith | Moneyline — Away | Won +0.10u |
| Khaos Williams vs Roberto Soldic | Roberto Soldic | Moneyline — Home | Won +0.39u |
| Damian Pinas vs Andrey Pulyaev | Damian Pinas | Moneyline — Away | Won +0.21u |
| Esteban Ribovics vs King Green | Esteban Ribovics | Moneyline — Away | Won +0.43u |
| Lucas Armand vs Anthony Wint | Anthony Wint | Moneyline — Home | Won +0.22u |
| Ateba Gautier vs Roman Kopylov | Roman Kopylov | Moneyline — Away | Lost -1.00u |
| Eric Nolan vs Court Mcgee | Eric Nolan | Moneyline — Away | Won +0.38u |
| Alexander Hernandez vs Rafael Dos Anjos | Alexander Hernandez | Moneyline — Away | Won +0.37u |
| Marcus Mcghee vs Anthony Romero | Marcus Mcghee | Moneyline — Away | Won +0.21u |
+ 14 other games with no model pick
Boxing
+ 14 other games with no model pick
Tennis
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Juncheng Shang vs Alexander Zverev | Alexander Zverev | Moneyline — Home | Won +0.09u |
| Quentin Halys vs Alex De Minaur | Alex De Minaur | Moneyline — Home | Won +0.37u |
| Alex Bolt vs Lloyd Harris | Lloyd Harris | Moneyline — Home | Won +0.20u |
| Anna Kalinskaya vs Qinwen Zheng | Qinwen Zheng | Moneyline — Home | Won +0.61u |
| Elina Svitolina vs Katerina Siniakova | Elina Svitolina | Moneyline — Away | Won +0.28u |
| Storm Hunter vs Maria Sakkari | Maria Sakkari | Moneyline — Home | Won +0.39u |
| Leylah Fernandez vs Kamilla Rakhimova | Kamilla Rakhimova | Moneyline — Away | Lost -1.00u |
| Alina Charaeva vs Elena Rybakina | Alina Charaeva | Moneyline — Home | Lost -1.00u |
| Anastasia Zakharova vs Belinda Bencic | Belinda Bencic | Moneyline — Home | Won +0.25u |
| Camila Osorio vs Coco Gauff | Coco Gauff | Moneyline — Home | Won +0.10u |
| Iga Swiatek vs Xinyu Gao | Iga Swiatek | Moneyline — Away | Won +0.02u |
| Casey Hoole vs Herman Hoeyeraal | Casey Hoole | Moneyline — Away | Won +0.59u |
| Aliona Falei vs Jessica Bouzas Maneiro | Jessica Bouzas Maneiro | Moneyline — Home | Won +0.30u |
| Mattia Bellucci vs Yanki Erel | Mattia Bellucci | Moneyline — Away | Won +0.28u |
| Harriet Dart vs Iva Jovic | Iva Jovic | Moneyline — Home | Won +0.10u |
| Yuliya Hatouka vs Jade Groen | Yuliya Hatouka | Moneyline — Away | Won +0.39u |
| Sonja Zhenikhova vs Felitsata Dorofeeva Rybas | Sonja Zhenikhova | Moneyline — Home | Lost -1.00u |
| Cash Erler vs Cabral Tracy | Cash Erler | Moneyline — Home | Lost -1.00u |
| Katie Swan vs Lisa Pigato | Lisa Pigato | Moneyline — Away | Lost -1.00u |
| Alexander Ritschard vs Ryan Nijboer | Alexander Ritschard | Moneyline — Away | Won +0.39u |
| Ekaterina Dotsenko vs Lan Mi | Ekaterina Dotsenko | Moneyline — Away | Won +0.59u |
| Martin Van Der Meerschen vs Noah Lopez | Noah Lopez | Moneyline — Away | Lost -1.00u |
| Borys Zgola vs Gabi Adrian Boitan | Gabi Adrian Boitan | Moneyline — Home | Won +0.11u |
| Inaki Montes vs David Jorda Sanchis | Inaki Montes | Moneyline — Away | Won +0.39u |
| Margaux Rouvroy vs Eva Vedder | Eva Vedder | Moneyline — Home | Won +0.59u |
| Benjamin Lock vs Max Houkes | Benjamin Lock | Moneyline — Home | Lost -1.00u |
| Samuele Pieri vs Vitaliy Sachko | Samuele Pieri | Moneyline — Home | Lost -1.00u |
| Charles Bertimon vs Nikita Mashtakov | Nikita Mashtakov | Moneyline — Home | Won +0.25u |
| Lois Boisson vs Erika Andreeva | Lois Boisson | Moneyline — Away | Won +0.43u |
| Leolia Jeanjean vs Antonia Ruzic | Leolia Jeanjean | Moneyline — Home | Lost -1.00u |
+ 74 more Tennis events not shown
Esports
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Interactive Philippines vs Cloud Dawning | Interactive Philippines | Moneyline — Away | Won +0.46u |
| Kt Rolster vs Shopify Rebellion | Kt Rolster | Moneyline — Away | Won +0.15u |
| Bnk Fearx vs Team Vitality | Bnk Fearx | Moneyline — Away | Won +0.43u |
| Cake Team vs Rostik Team | Cake Team | Moneyline — Home | Lost -1.00u |
| Flyquest vs Lgd Gaming | Lgd Gaming | Moneyline — Home | Won +0.43u |
| Team We vs Gam Esports | Team We | Moneyline — Away | Won +0.27u |
| Natus Vincere vs Red Canids | Red Canids | Moneyline — Away | Lost -1.00u |
| Gamerlegion vs Lgd Gaming | Lgd Gaming | Moneyline — Home | Won +0.41u |
| Aurora vs Parivision | Parivision | Moneyline — Home | Won +0.23u |
| Furia Esports vs Loud | Furia Esports | Moneyline — Away | Won +0.72u |
+ 13 other games with no model pick
See today's model picks →For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.