Oct 1, 2026 · 44-14 · +4.47u
Daily Recap — October 1, 2026
How this was made: generated automatically from the picks, odds and final scores in our database. A language model writes the opening paragraph from those numbers; the numbers are never edited by hand.
Commentary removed on October 30, 2026. Picks, results and records are unchanged.
Record: 44-14 (+4.47u) · 58 graded picks · 213 events across 9 leagues
MLB
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Boston Red Sox @ New York Yankees | 2–9 | New York Yankees ML | Won +0.74u |
| Chicago Cubs @ San Diego Padres | 1–4 | San Diego Padres ML | Won +0.73u |
+ 1 other game with no model pick
NHL
| Matchup | Score | Our Pick | Result |
|---|---|---|---|
| Los Angeles Kings @ Colorado Avalanche | 4–8 | Colorado Avalanche ML | Won +0.54u |
| Philadelphia Flyers @ New Jersey Devils | 2–3 | New Jersey Devils ML | Won +0.60u |
| Buffalo Sabres @ Columbus Blue Jackets | 3–6 | Buffalo Sabres ML · Buffalo Sabres -1.5 | Lost -1.00u · Lost -1.00u |
| Tampa Bay Lightning @ New York Rangers | 1–5 | Tampa Bay Lightning ML · New York Rangers +1.5 | Lost -1.00u · Won +0.46u |
WNBA
+ 4 other games with no model pick
Tennis
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Onyu Choi vs Ke Ren | Ke Ren | Moneyline — Away | Lost -1.00u |
| Yanan Hou vs Ha Eum Lee | Ha Eum Lee | Moneyline — Home | Won +0.28u |
| Seo Yun Choi vs Jiayu Xu | Jiayu Xu | Moneyline — Away | Lost -1.00u |
| Kanna Soeda vs Xi Luo | Xi Luo | Moneyline — Home | Won +0.06u |
| Zijun Jiang vs Anna Yang | Zijun Jiang | Moneyline — Away | Won +0.39u |
| Laquisa Khan vs Mio Mushika | Mio Mushika | Moneyline — Home | Won +0.28u |
| Mutsumi Uemura vs Tahlia Kokkinis | Mutsumi Uemura | Moneyline — Home | Lost -1.00u |
| Haruna Arakawa vs Naho Sato | Naho Sato | Moneyline — Home | Won +0.19u |
| Jakub Mensik vs Alexander Bublik | Jakub Mensik | Moneyline — Away | Won +0.64u |
| Sebastian Baez vs Juncheng Shang | Juncheng Shang | Moneyline — Home | Won +0.69u |
| Andrey Rublev vs Tallon Griekspoor | Andrey Rublev | Moneyline — Away | Won +0.64u |
| Mariano Navone vs Alex De Minaur | Alex De Minaur | Moneyline — Home | Won +0.25u |
| Hubert Hurkacz vs Learner Tien | Hubert Hurkacz | Moneyline — Home | Lost -1.00u |
| Kyoka Okamura vs Alevtina Ibragimova | Kyoka Okamura | Moneyline — Home | Lost -1.00u |
| Cameron Norrie vs Alexander Zverev | Alexander Zverev | Moneyline — Home | Won +0.14u |
| Kimberly Birrell vs Aoi Ito | Kimberly Birrell | Moneyline — Away | Won +0.33u |
| Andrea Lazaro Garcia vs Sonay Kartal | Sonay Kartal | Moneyline — Home | Won +0.32u |
| Anastasia Zakharova vs Yushan Shao | Anastasia Zakharova | Moneyline — Away | Won +0.07u |
| Storm Hunter vs Yujun Lin | Storm Hunter | Moneyline — Away | Won +0.07u |
| Kamilla Rakhimova vs Marina Bassols Ribera | Kamilla Rakhimova | Moneyline — Away | Won +0.37u |
| Kristiana Sidorova vs Aliona Falei | Aliona Falei | Moneyline — Home | Won +0.61u |
| Yihan Qu vs Harriet Dart | Harriet Dart | Moneyline — Home | Won +0.06u |
| Andrea Guerrieri vs August Holmgren | August Holmgren | Moneyline — Away | Lost -1.00u |
| David Jorda Sanchis vs Goncalo Marques | David Jorda Sanchis | Moneyline — Away | Won +0.72u |
| Henrique Rocha vs Mili Poljicak | Henrique Rocha | Moneyline — Away | Won +0.30u |
| Panna Udvardy vs Xinyu Gao | Xinyu Gao | Moneyline — Away | Lost -1.00u |
| Xinran Sun vs Eva Lys | Xinran Sun | Moneyline — Home | Lost -1.00u |
| Nicolai Budkov Kjaer vs Felix Balshaw | Felix Balshaw | Moneyline — Away | Lost -1.00u |
| Daniil Ostapenkov vs Abedallah Shelbayh | Abedallah Shelbayh | Moneyline — Home | Won +0.33u |
| Martin Krumich vs Pierluigi Basile | Martin Krumich | Moneyline — Away | Won +0.64u |
+ 144 more Tennis events not shown
Esports
| Bout | Winner | Our Pick | Result |
|---|---|---|---|
| Ivory vs Yangon Galacticos | Yangon Galacticos | Moneyline — Home | Won +0.25u |
| Saudi Arabia vs South Korea | South Korea | Moneyline — Home | Won +0.02u |
| Cloud Dawning vs Team Kinetix | Team Kinetix | Moneyline — Home | Won +0.94u |
| Betboom Team vs Team Yandex | Team Yandex | Moneyline — Home | Won +0.39u |
| Unicorns Of Love Sexy Edition vs Colossal Gaming | Unicorns Of Love Sexy Edition | Moneyline — Away | Won +0.10u |
| Frites Esports Club vs Bushido Wildcats | Bushido Wildcats | Moneyline — Home | Won +0.67u |
| The Otter Side vs Magaza | Magaza | Moneyline — Home | Won +0.68u |
| Skillcamp Esport vs Bomba Team | Skillcamp Esport | Moneyline — Away | Won +0.40u |
| Yakult Brothers vs Gamerlegion | Gamerlegion | Moneyline — Home | Won +0.67u |
| Team Liquid vs Aurora | Aurora | Moneyline — Home | Won +0.72u |
| Nightbirds vs Big | Big | Moneyline — Home | Won +0.34u |
| The Secret Club Esport vs Team Phantasma | The Secret Club Esport | Moneyline — Home | Lost -1.00u |
| Ucam Esports Club vs Jsk Esports | Ucam Esports Club | Moneyline — Away | Won +0.45u |
| Barca Esports vs Senshi Esports Club | Barca Esports | Moneyline — Away | Won +0.34u |
+ 10 other games with no model pick
PGA Golf
+ 1 other game with no model pick
EUR
+ 1 other game with no model pick
LPGA
+ 1 other game with no model pick
NTW
+ 1 other game with no model pick
See today's model picks →For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.