Jun 21, 2026 · MLB · 4-34-26 · -31.20u
MLB Daily Recap — June 21, 2026
How this was made: generated automatically from the picks, odds and final scores in our database. A language model writes the opening paragraph from those numbers; the numbers are never edited by hand.
MLB Recap for June 21, 2026
Record: 4-34-26 | Units: -31.20u | Graded picks: 64
Record: 4-34-26; Net units: -31.20u The day's results saw a lone win for the graded picks, as the San Francisco Giants took down the Miami Marlins with a spread pick that yielded +0.69u in net profit. Meanwhile, a string of losses in the MLB league resulted from a combination of straight-up and against-the-spread bets on the Red Sox, Brewers, Reds, and White Sox, collectively surrendering 4 units to bettors.
| Matchup | Pick | Result | Units |
|---|---|---|---|
| boston red sox @ seattle mariners | seattle mariners ML | Lost | -1.00u |
| boston red sox @ seattle mariners | seattle mariners -1.5 | Lost | -1.00u |
| milwaukee brewers @ atlanta braves | atlanta braves ML | Push | +0.00u |
| milwaukee brewers @ atlanta braves | atlanta braves -1.5 | Lost | -1.00u |
| cincinnati reds @ new york yankees | new york yankees ML | Push | +0.00u |
| cincinnati reds @ new york yankees | new york yankees ML | Push | +0.00u |
| cincinnati reds @ new york yankees | cincinnati reds -1.5 | Lost | -1.00u |
| cincinnati reds @ new york yankees | cincinnati reds -1.5 | Lost | -1.00u |
| cincinnati reds @ new york yankees | Total — Over 8.5 | Lost | -1.00u |
| chicago white sox @ detroit tigers | chicago white sox ML | Push | +0.00u |
| chicago white sox @ detroit tigers | chicago white sox ML | Push | +0.00u |
| chicago white sox @ detroit tigers | chicago white sox -1.5 | Lost | -1.00u |
| chicago white sox @ detroit tigers | chicago white sox -1.5 | Lost | -1.00u |
| chicago white sox @ detroit tigers | Total — Over 8 | Lost | -1.00u |
| san francisco giants @ miami marlins | san francisco giants ML | Push | +0.00u |
| san francisco giants @ miami marlins | san francisco giants ML | Push | +0.00u |
| san francisco giants @ miami marlins | miami marlins ML | Push | +0.00u |
| san francisco giants @ miami marlins | san francisco giants -1.5 | Lost | -1.00u |
| san francisco giants @ miami marlins | miami marlins +1.5 | Won | +0.69u |
| san francisco giants @ miami marlins | san francisco giants -1.5 | Lost | -1.00u |
| san francisco giants @ miami marlins | Total — Over 8 | Lost | -1.00u |
| washington nationals @ tampa bay rays | washington nationals ML | Push | +0.00u |
| washington nationals @ tampa bay rays | tampa bay rays ML | Push | +0.00u |
| washington nationals @ tampa bay rays | tampa bay rays ML | Push | +0.00u |
| washington nationals @ tampa bay rays | tampa bay rays -1.5 | Lost | -1.00u |
| washington nationals @ tampa bay rays | tampa bay rays -1.5 | Lost | -1.00u |
| washington nationals @ tampa bay rays | Total — Over 8 | Lost | -1.00u |
| cleveland guardians @ houston astros | houston astros ML | Push | +0.00u |
| cleveland guardians @ houston astros | houston astros ML | Push | +0.00u |
| cleveland guardians @ houston astros | houston astros ML | Push | +0.00u |
| cleveland guardians @ houston astros | cleveland guardians ML | Push | +0.00u |
| cleveland guardians @ houston astros | houston astros -1.5 | Lost | -1.00u |
| cleveland guardians @ houston astros | houston astros -1.5 | Lost | -1.00u |
| cleveland guardians @ houston astros | houston astros -1.5 | Lost | -1.00u |
| st louis cardinals @ kansas city royals | st louis cardinals ML | Push | +0.00u |
| st louis cardinals @ kansas city royals | st louis cardinals -1.5 | Lost | -1.00u |
| san diego padres @ texas rangers | texas rangers ML | Push | +0.00u |
| san diego padres @ texas rangers | texas rangers ML | Push | +0.00u |
| san diego padres @ texas rangers | texas rangers ML | Push | +0.00u |
| san diego padres @ texas rangers | texas rangers -1.5 | Lost | -1.00u |
| san diego padres @ texas rangers | texas rangers -1.5 | Lost | -1.00u |
| san diego padres @ texas rangers | texas rangers -1.5 | Lost | -1.00u |
| san diego padres @ texas rangers | texas rangers -1.5 | Lost | -1.00u |
| san diego padres @ texas rangers | Total — Over 7.5 | Lost | -1.00u |
| pittsburgh pirates @ colorado rockies | colorado rockies ML | Push | +0.00u |
| pittsburgh pirates @ colorado rockies | colorado rockies ML | Push | +0.00u |
| pittsburgh pirates @ colorado rockies | colorado rockies +1.5 | Won | +0.80u |
| pittsburgh pirates @ colorado rockies | colorado rockies +1.5 | Won | +0.80u |
| minnesota twins @ arizona diamondbacks | arizona diamondbacks ML | Push | +0.00u |
| minnesota twins @ arizona diamondbacks | Total — Over 8.5 | Lost | -1.00u |
| los angeles angels @ athletics | athletics ML | Push | +0.00u |
| los angeles angels @ athletics | athletics -1.5 | Lost | -1.00u |
| los angeles angels @ athletics | Total — Over 9.5 | Lost | -1.00u |
| baltimore orioles @ los angeles dodgers | los angeles dodgers ML | Lost | -1.00u |
| baltimore orioles @ los angeles dodgers | Total — Under 9 | Lost | -1.00u |
| boston red sox @ seattle mariners | seattle mariners ML | Push | +0.00u |
| boston red sox @ seattle mariners | seattle mariners ML | Push | +0.00u |
| boston red sox @ seattle mariners | seattle mariners ML | Push | +0.00u |
| boston red sox @ seattle mariners | seattle mariners -1.5 | Lost | -1.00u |
| boston red sox @ seattle mariners | seattle mariners -1.5 | Lost | -1.00u |
| boston red sox @ seattle mariners | seattle mariners -1.5 | Lost | -1.00u |
| new york mets @ philadelphia phillies | philadelphia phillies ML | Won | +0.51u |
| new york mets @ philadelphia phillies | new york mets ML | Lost | -1.00u |
| new york mets @ philadelphia phillies | new york mets +1.5 | Lost | -1.00u |
For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.