Recaps / MLB Daily Recap — June 18, 2026
Jun 18, 2026 · MLB · 15-7-14 · +7.26u
MLB Daily Recap — June 18, 2026
MLB Recap for June 18, 2026
Record: 15-7-14 | Units: +7.26u | Graded picks: 36
| Matchup | Pick | Result | Units |
|---|---|---|---|
| colorado rockies @ chicago cubs | Total — Under 10 | Won | +0.91u |
| pittsburgh pirates @ athletics | pittsburgh pirates ML | Won | +0.83u |
| pittsburgh pirates @ athletics | pittsburgh pirates ML | Won | +0.83u |
| pittsburgh pirates @ athletics | pittsburgh pirates -1.5 | Won | +1.25u |
| baltimore orioles @ seattle mariners | baltimore orioles ML | Won | +1.24u |
| baltimore orioles @ seattle mariners | baltimore orioles ML | Won | +1.24u |
| baltimore orioles @ seattle mariners | baltimore orioles +1.5 | Won | +0.56u |
| toronto blue jays @ boston red sox | toronto blue jays ML | Push | +0.00u |
| cleveland guardians @ milwaukee brewers | milwaukee brewers ML | Push | +0.00u |
| cleveland guardians @ milwaukee brewers | milwaukee brewers ML | Push | +0.00u |
| cleveland guardians @ milwaukee brewers | milwaukee brewers -1.5 | Lost | -1.00u |
| cleveland guardians @ milwaukee brewers | milwaukee brewers -1.5 | Lost | -1.00u |
| minnesota twins @ texas rangers | minnesota twins ML | Push | +0.00u |
| minnesota twins @ texas rangers | texas rangers ML | Push | +0.00u |
| minnesota twins @ texas rangers | minnesota twins ML | Push | +0.00u |
| minnesota twins @ texas rangers | minnesota twins ML | Push | +0.00u |
| minnesota twins @ texas rangers | texas rangers ML | Push | +0.00u |
| minnesota twins @ texas rangers | minnesota twins ML | Push | +0.00u |
| minnesota twins @ texas rangers | minnesota twins -1.5 | Lost | -1.00u |
| minnesota twins @ texas rangers | texas rangers +1.5 | Won | +0.57u |
| minnesota twins @ texas rangers | minnesota twins -1.5 | Lost | -1.00u |
| minnesota twins @ texas rangers | minnesota twins -1.5 | Lost | -1.00u |
| minnesota twins @ texas rangers | Total — Over 7.5 | Lost | -1.00u |
| baltimore orioles @ seattle mariners | seattle mariners ML | Won | +0.66u |
| baltimore orioles @ seattle mariners | seattle mariners ML | Won | +0.65u |
| baltimore orioles @ seattle mariners | seattle mariners -1.5 | Won | +1.40u |
| baltimore orioles @ seattle mariners | seattle mariners -1.5 | Won | +1.39u |
| new york mets @ philadelphia phillies | new york mets ML | Push | +0.00u |
| new york mets @ philadelphia phillies | philadelphia phillies ML | Push | +0.00u |
| new york mets @ philadelphia phillies | philadelphia phillies -1.5 | Lost | -1.00u |
| new york mets @ philadelphia phillies | Total — Under 9 | Won | +0.91u |
| chicago white sox @ new york yankees | chicago white sox ML | Push | +0.00u |
| chicago white sox @ new york yankees | new york yankees ML | Push | +0.00u |
| chicago white sox @ new york yankees | Total — Under 9 | Won | +0.95u |
| st louis cardinals @ kansas city royals | st louis cardinals ML | Push | +0.00u |
| st louis cardinals @ kansas city royals | Total — Under 9 | Won | +0.87u |
For informational and entertainment purposes only. Not betting, legal, or financial advice. 21+. Gambling problem? Call 1-800-GAMBLER.
Get the free pick in your inbox
One short email a day: the free model pick and the graded record. No spam — unsubscribe with one click.
We only use your address for this list and never share it. Privacy policy